Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 2 | 75 |
2 | 42 | McKay Wenger | 1 | 70 |
3 | 36L | Jamie Lomax | 3 | 65 |
4 | 2% | Nick Clubb | 4 | 60 |
5 | 5 | Alan Stipp | 5 | 55 |
6 | 1 | Dave Lilja | 6 | 50 |
7 | 36 | Eric Vaughan | 7 | 48 |
- | 7L | Jay Ledford | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 42 | McKay Wenger | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 2% | Nick Clubb | 14.191 |
Tracks powered by JLV Solutions