Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 96M | Mike McKinney | 2 | 75 |
2 | 53 | Bobby Stremme | 3 | 70 |
3 | 8K | Levi Kissinger | 7 | 65 |
4 | 24H | Mike Harrison | 15 | 60 |
5 | 5 | Steven Brooks | 5 | 55 |
6 | 3L | Jeff Leka | 9 | 50 |
7 | 21A | Nick Allen | 8 | 48 |
8 | A1 | Phil Dixon | 10 | 46 |
9 | 12 | Lucas Lee | 6 | 44 |
10 | 32 | Donovan Lodge | 13 | 42 |
11 | 14C | Gordy Gundaker | 12 | 40 |
12 | 25W | Allen Weisser | 4 | 39 |
13 | 7L | Jay Ledford | 17 | 38 |
14 | 42 | McKay Wenger | 21 | 37 |
15 | 5 | Alan Stipp | 18 | 36 |
16 | A1 | Gary Bentley | 22 | 35 |
17 | 32Z | Nate Zimmer | 16 | 34 |
18 | 18 | Jeffrey Ledford | 1 | 33 |
19 | 12 | Jeff Curl | 20 | 32 |
20 | 11B | Kyle Byerline | 14 | 31 |
21 | 45 | Kyle Hammer | 19 | 30 |
22 | 77 | Ray Bollinger | 11 | 29 |
- | 3 | Mike Brooks | 10 | |
- | 2% | Nick Clubb | 10 | |
- | 35 | Jason Hastings | 10 | |
- | 4 | Mike Learman | 10 | |
- | 16 | Nick Lueth | 10 | |
- | 28 | Kevin Morrow | 10 | |
- | 25% | Dave Porth | 10 | |
- | 35 | Brandon Roberts | 10 | |
- | 11 | Jared Spalding | 10 | |
- | 89W | Rick Weitekamp | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 7L | Jay Ledford | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 18 | Jeffrey Ledford | 1 |
1 | 96M | Mike McKinney | 3 |
1 | 53 | Bobby Stremme | 2 |
1 | 25W | Allen Weisser | 1 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 5 | Steven Brooks | 13.684 |
1 | 18 | Jeffrey Ledford | 13.807 |
Tracks powered by JLV Solutions