Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 42 | McKay Wenger | 3 | 75 |
2 | 7L | Jay Ledford | 1 | 70 |
3 | 5 | Steven Brooks | 5 | 65 |
4 | 26D | Derick Doerr | 2 | 60 |
5 | 16 | Nick Lueth | 4 | 55 |
6 | 35 | Jason Hastings | 7 | 50 |
7 | 18 | Jeffrey Ledford | 6 | 48 |
8 | 5 | Alan Stipp | 9 | 46 |
9 | 0 | Garrett Jameson | 12 | 44 |
10 | 88 | Neil Martin | 14 | 42 |
11 | 36 | Eric Vaughan | 11 | 40 |
12 | 2% | Nick Clubb | 8 | 39 |
13 | 10J | Bradley Jameson | 10 | 38 |
14 | 45 | Kyle Hammer | 15 | 37 |
- | 13 | Terry Starks | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 26D | Derick Doerr | 1 |
1 | 7L | Jay Ledford | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 5 | Steven Brooks | 14.371 |
Tracks powered by JLV Solutions