Pos | No | Driver | Performance |
---|---|---|---|
1 | 3L | Jeff Leka | 2 |
2 | 32 | Donovan Lodge | 3 |
3 | 7L | Jay Ledford | 1 |
4 | 18 | Scott James | 10 |
5 | 72A | Austin Lynn | 4 |
6 | 27 | Michael Turner | 8 |
7 | 61 | Logan Rogers | 12 |
8 | K67 | Ian Keller | 6 |
9 | 3 | Mike Brooks | 7 |
10 | 22W | Wade Wenthe | 14 |
11 | 12 | Jeff Curl | 9 (Prov.) |
12 | 59 | Chevy Miller | 11 |
13 | 1S | Brian Shaw | 5 |
- | 1JR | Floyd Jordan | 13 |
- | 13 | Terry Starks | 15 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 5 | Steven Brooks | 1 |
2 | 24B | Brent Weaver | 15 |
3 | 35 | Jason Hastings | 3 |
4 | 45 | Kyle Hammer | 6 (Prov.) |
5 | 10 | Shawn Scripter | 9 |
6 | 28M | Frank Marshall | 8 |
7 | 27 | Beau DeYoung | 7 |
8 | 5 | Alan Stipp | 12 (Prov.) |
9 | 31 | Mark Anderson | 2 |
10 | 84 | Stan Beadles | 13 |
11 | 1W | Bob Pohlman Jr. | 4 |
12 | 2% | Nick Clubb | 11 |
- | 28 | Kevin Morrow | 10 |
- | 53 | Bobby Stremme | 14 |
- | 14 | Michael Thayer | 5 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 96M | Mike McKinney | 1 |
2 | 15 | Chris Smith | 2 |
3 | 1 | Steve Stevenson | 3 |
4 | 18 | Matt Cooper | 8 |
5 | 8K | Levi Kissinger | 7 |
6 | 21A | Nick Allen | 6 |
7 | 18 | Jeffrey Ledford | 11 (Prov.) |
8 | 4 | Mike Learman | 10 |
9 | 13 | Kevin DeYoung | 4 |
10 | A1 | Phil Dixon | 14 (Prov.) |
11 | 69JR | Jim Farris Jr. | 9 |
12 | 72 | Brian Lynn | 5 |
- | 21 | Troy Dodson | 13 |
- | 25 | Tyler Nicely | 12 |
- | 74J | Jeff Sanford | 15 |
Tracks powered by JLV Solutions