Josh Harris
Details

Number: | 16C |
0000-00-00 | |
Utica, KY |
Results
Modified 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
FALS Frenzy ($2,OOO to win) | Feature | 4 | 5 | 55 | |
AMS Special ($2,OOO to win) | Feature | 2 | 6 | 50 | |
Nationals Showdowns | Showdown Feature 2 | 1 | 4 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 15 | 21 | 30 | |
Casey’s Nationals ($1O,OOO to win) | A Feature | 7 | 13 | 0 |
Modified 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
AMS All-Star Shootout ($2,OOO to win) | Feature | 3 | 65 | ||
Nationals ($5,OOO to win) | Feature | 2 | 70 | ||
Casey’s Nationals ($1O,OOO to win) | A-Main | 21 | 8 | 0 |
Modified 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Cook Jr. Memorial ($2,O64 to win) | Feature | 11 | 9 | 44 | |
Nationals ($1,5OO to win) | Feature | 11 | 40 | ||
Casey’s Nationals ($1O,OOO to win) | A-Main | 13 | 13 | 0 |