Regular Night of Racing - Street Stock 2O17
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 14 | AJ Meiferdt | 8 (HC) | 75 |
2 | 91 | Michael Clark | 2 | 70 |
3 | B9 | Joe Brown | 1 | 65 |
4 | 61 | Curtis Radke | 6 | 60 |
5 | 09 | Dane Arvin | 3 | 55 |
6 | 189 | Barry Sauder | 12 | 50 |
7 | 37 | Peter Odell | 9 | 48 |
8 | 188 | Mitch Hahn | 5 | 46 |
9 | 007 | Ryan Anderson | 13 | 44 |
10 | 04 | Chad Sauder | 15 | 42 |
11 | 10H | Don Hilleary | 11 | 40 |
12 | V2 | Valerie Hurt | 16 | 39 |
13 | 15 | Greg Roberts | 19 | 38 |
14 | 11S | Nick Seplak | 18 | 37 |
15 | 2 | Ed Janke | 17 | 36 |
16 | 7X | Randy Weiss | 20 | 35 |
17 | 818 | Matt Hammond | 4 | 34 |
18 | 23T | Rick Thomas | 7 | 33 |
19 | 0 | Kraig Hughes | 14 | 32 |
20 | 20 | Tanner Sullivan | 21 | 31 |
21 | 23A | Andrew Funk | 10 | 30 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 09 | Dane Arvin | 2 |
1 | B9 | Joe Brown | 2 |
1 | 91 | Michael Clark | 1 |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | B9 | Joe Brown | 15.835 |