Regular Night of Racing - Street Stock 2O17
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 14 | AJ Meiferdt | 2 | 75 |
2 | B9 | Joe Brown | 1 | 70 |
3 | 13 | Lukes Gash | 3 | 65 |
4 | 61 | Curtis Radke | 4 | 60 |
5 | 09 | Dane Arvin | 9 | 55 |
6 | 37 | Peter Odell | 5 | 50 |
7 | 2 | Chad Rockefeller | 7 | 48 |
8 | 63 | Andy Thompson | 12 | 46 |
9 | 818 | Matt Hammond | 19 (HC) | 44 |
10 | F5 | Michael Schomas | 10 | 42 |
11 | V2 | Valerie Hurt | 11 | 40 |
12 | 31K | Ken Gresham Jr. | 13 | 39 |
13 | 11S | Nick Seplak | 15 | 38 |
14 | 53 | Rick Reed | 17 | 37 |
15 | 20 | Tanner Sullivan | 14 | 36 |
16 | 16 | Robert Turner | 18 | 35 |
17 | 66 | Dustin Mounce | 6 | 34 |
18 | 188 | Mitch Hahn | 8 | 33 |
19 | 0 | Kraig Hughes | 16 | 32 |
- | 23T | Rick Thomas | 10 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | B9 | Joe Brown | 3 |
1 | 14 | AJ Meiferdt | 2 |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | 37 | Peter Odell | 16.137 |