Matt Maier
Details

Number: | 7 |
0000-00-00 | |
Rantoul, IL |
Results
Street Stock 2O18
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 20 | 0 | 10 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Hubert Memorial ($2,OOO to win) | Feature | 14 | 5 | 55 | Regular Night of Racing | Feature | 4 | 1 | 75 |
Regular Night of Racing | Feature | 4 | 3 | 65 | |
Special ($8OO to win) | Feature | 5 | 3 | 65 |
Street Stock 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Spring Nationals ($2,OOO to win) | Feature | 0 | 10 |
Modified 2O16
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 | 9 | 44 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 16 | 12 | 39 | |
Regular Night of Racing | Feature | 12 | 7 | 48 | |
Nationals ($5,OOO to win) | Feature | 0 | 10 |
Street Stock 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Hubert Memorial ($2,OOO to win) | Feature | 16 | 10 | 42 | |
Regular Night of Racing | Feature | 7 | 4 | 60 | |
Special ($4OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 3 | 12 | 39 | |
Special ($4OO to win) | Feature | 9 | 5 | 55 |
Street Stock 2O14
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 5 (Fin 16, Drop) | 0 | 0 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Regular Night of Racing | Feature | 14 (HC) | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 14 | 10 | 42 | |
Regular Night of Racing | Feature | 6 | 4 | 60 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | Feature | 4 | 6 | 50 | |
Special ($1,OOO to win) | Feature | 20 (HC) | 8 | 46 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 6 | 5 | 55 | Regular Night of Racing | Feature | 4 | 1 | 75 |
Regular Night of Racing | Feature | 10 | 14 | 37 | Special ($5OO to win) | A-Main | 2 | 1 | 0 |
Street Stock 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 18 | 33 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 2 | 5 | 55 | |
Regular Night of Racing | Feature | 6 | 2 | 70 | |
Regular Night of Racing | Feature | 6 | 17 | 34 | |
Special ($8OO to win) | Feature | 14 | 15 | 36 | |
Regular Night of Racing | Feature | 4 | 2 | 70 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | Feature | 12 | 9 | 44 | |
Regular Night of Racing | Feature | 8 | 3 | 65 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Special ($5OO to win) | A-Main | 3 | 3 | 0 | |
Regular Night of Racing | A-Main | 8 | 3 | 0 | |
Regular Night of Racing | A-Main | 9 | 2 | 0 |