Ron Donaldson
Details

Number: | 5D |
0000-00-00 | |
DeWitt, IL |
Results
Late Model 2O17
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Allen Memorial ($2,OOO to win) | Feature | 10 | 15 | 36 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 20 | 13 | 38 | |
Regular Night of Racing | Feature | 12 | 15 | 36 | |
Summer Shootout ($3,OOO to win) | Feature | 20 | 13 | 38 | |
Regular Night of Racing | Feature | 17 | 14 | 37 |
Late Model 2O15
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 | 17 | 34 |
Late Model 2O14
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 15 | 36 | |
Allen Memorial ($2,OOO to win) | Feature | 16 | 21 | 30 | |
Regular Night of Racing | Feature | 16 | 13 | 38 |
Late Model 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 19 | 20 | 31 | |
Regular Night of Racing | Feature | 0 | 10 | ||
ALMS Special ($2,OOO to win) | Feature | 0 | 10 |
Street Stock 2O13
Event | Race | Start | Finish | Points | |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 13 | 18 | 33 | |
Regular Night of Racing | Feature | 7 | 12 | 39 | |
Regular Night of Racing | Feature | 9 | 8 | 46 | |
Regular Night of Racing | Feature | 10 | 8 | 46 | |
Special ($8OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 (HC) | 7 | 48 | |
Regular Night of Racing | Feature | 13 | 16 | 35 |