Special ($8OO to win) - Street Stock 2O18
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 23T | Rick Thomas | 9 | 75 |
2 | 14 | AJ Meiferdt | 20 | 70 |
3 | 7 | Matt Maier | 5 | 65 |
4 | 14 | Megan Erwin | 14 | 60 |
5 | 63 | Andy Thompson | 16 | 55 |
6 | 23 | Cody Clubb | 12 | 50 |
7 | 37 | Peter Odell | 13 | 48 |
8 | B9 | Joe Brown | 3 | 46 |
9 | 21K | Kory Kohler | 19 | 44 |
10 | F5 | Michael Schomas | 18 | 42 |
11 | 0 | Kraig Hughes | 22 | 40 |
12 | 27 | Eric Legner | 17 | 39 |
13 | J24 | Jeremy Nichols | 1 | 38 |
14 | 99K | Jerrad Krick | 7 | 37 |
15 | 10H | Don Hilleary | 10 | 36 |
16 | 818 | Matt Hammond | 4 | 35 |
17 | 77 | Al Gray | 15 | 34 |
18 | 11S | Nick Seplak | 8 | 33 |
19 | 20 | Tanner Sullivan | 2 | 32 |
20 | 22 | Chris Dick | 6 | 31 |
21 | 37E | Lance Evans | 11 | 30 |
- | 15 | Josh Hetherington | 10 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | B9 | Joe Brown | 4 |
1 | J24 | Jeremy Nichols | 1 |
1 | 20 | Tanner Sullivan | 4 |
Qualifying
Pos | No | Driver | Start |
---|---|---|---|
1 | J24 | Jeremy Nichols | 14.833 |