FALS Frenzy ($1O,OOO to win) - Late Model 2O18
Feature
Pos | No | Driver | Start | Points |
---|---|---|---|---|
1 | 18 | Shannon Babb | 1 | 75 |
2 | 3S | Brian Shirley | 5 | 70 |
3 | B5 | Brandon Sheppard | 10 | 65 |
4 | 99JR | Frank Heckenast Jr. | 4 | 60 |
5 | 96 | Tanner English | 2 | 55 |
6 | 25W | Allen Weisser | 11 | 50 |
7 | 11 | Gordy Gundaker | 6 | 48 |
8 | 33 | Tim Manville | 13 | 46 |
9 | 6K | Michael Kloos | 9 | 44 |
10 | B12 | Kevin Weaver | 8 | 42 |
11 | 25 | Jason Feger | 12 | 40 |
12 | 1M | Mike Mataragas | 15 | 39 |
13 | 89 | Mike Spatola | 24 | 38 |
14 | 1W | Donny Walden | 19 | 37 |
15 | 15 | Kolby Vandenbergh | 7 | 36 |
16 | 1N | Casey Noonan | 22 | 35 |
17 | 84 | Myles Moos | 20 | 34 |
18 | 9D | Dan Flessner | 23 | 33 |
19 | 24 | Ryan Unzicker | 3 | 32 |
20 | 75 | Billy Drake | 14 | 31 |
21 | 51 | Dean Carpenter | 21 | 30 |
22 | 10 | Scott Schmitt | 18 | 29 |
23 | 29 | Spencer Diercks | 16 | 28 |
24 | 4G | Bob Gardner | 17 | 27 |
- | 35 | Derek Chandler | 10 | |
- | 12 | Jeff Curl | 10 | |
- | 28 | Sam Epling | 10 | |
- | 33 | Bill Hough | 10 | |
- | 56 | Tony Jackson Jr. | 10 | |
- | 12 | Raymond Merrill | 10 | |
- | 77M | Jay Morris | 10 | |
- | 10 | Paul Parker | 10 | |
- | 61 | Curtis Radke | 10 | |
- | 98 | Cole Swibold | 10 | |
- | 14 | Glen Thompson | 10 |
Semi Features
Pos | No | Driver | Start |
---|---|---|---|
1 | 4G | Bob Gardner | 1 |
1 | 10 | Scott Schmitt | 1 |
Heats
Pos | No | Driver | Start |
---|---|---|---|
1 | 18 | Shannon Babb | 1 |
1 | 96 | Tanner English | 1 |
1 | 99JR | Frank Heckenast Jr. | 2 |
1 | 24 | Ryan Unzicker | 2 |
Qualifying Groups
Pos | No | Driver | Start |
---|---|---|---|
1 | 18 | Shannon Babb | 12.878 |
1 | 96 | Tanner English | 12.927 |