Number: | 112 |
Anchor, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Special ($4OO to win) | Feature | 8 | 10 | 42 | |
Eden-Piercy Memorial ($1,OOO to win) | Feature | 7 | 10 | 42 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 7 | 8 | 46 | |
Regular Night of Racing | Feature | 1 | 14 | 37 | |
Special ($5OO to win) | Feature | 5 | 2 | 70 | |
Regular Night of Racing | Feature | 5 | 8 | 46 | |
Regular Night of Racing | Feature | 5 | 8 | 46 | |
Regular Night of Racing | Feature | 3 | 4 | 60 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Eden-Piercy Memorial ($1,OOO to win) | Feature | 13 | 12 | 39 | |
Regular Night of Racing | Feature | 5 | 7 | 48 | |
Regular Night of Racing | A Feature | 3 | 6 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 8 | 46 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 13 | 15 | 36 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 11 | 40 | |
Topless 2O ($45O to win) | Feature | 4 | 11 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 15 (HC) | 4 | 60 | |
Special ($4OO to win) | Feature | 10 | 6 | 50 | |
Regular Night of Racing | Feature | 4 | 10 | 42 | |
Regular Night of Racing | Feature | 8 | 8 | 46 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 6 | 50 | ||
Regular Night of Racing | Feature | 1 | 9 | 44 | |
Regular Night of Racing | Feature | 12 | 8 | 46 | |
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Special ($5OO to win) | Feature | 11 | 11 | 40 | |
Regular Night of Racing | Feature | 7 | 12 | 39 | |
Regular Night of Racing | Feature | 6 | 4 | 60 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Regular Night of Racing | A-Main | 1 | 10 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 11 | 40 | |
Regular Night of Racing | Feature | 13 | 15 | 36 | |
Special ($8OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 13 | 38 | |
Regular Night of Racing | Feature | 12 | 11 | 40 | |
Regular Night of Racing | Feature | 9 | 10 | 42 | |
Regular Night of Racing | Feature | 1 | 10 | 42 | |
Regular Night of Racing | Feature | 8 | 11 | 40 | |
Regular Night of Racing | Feature | 13 | 9 | 44 | |
Regular Night of Racing | Feature | 12 | 11 | 40 | |
Topless 2O ($45O to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Special ($5OO to win) | A-Main | 10 | 12 | 0 | |
Regular Night of Racing | A-Main | 5 | 8 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 (HC) | 5 | 55 | |
Regular Night of Racing | Feature | 3 | 4 | 60 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 5 | 12 | 39 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 5 | 6 | 50 | |
Special ($4OO to win) | Feature | 8 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 4 | 60 | |
Topless 2O ($45O to win) | Feature | 6 | 5 | 55 | |
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Regular Night of Racing | Feature | 5 | 55 | ||
Regular Night of Racing | Feature | 10 | 9 | 44 | |
Special ($4OO to win) | Feature | 9 | 6 | 50 | |
Regular Night of Racing | Feature | 7 | 13 | 38 |
Tracks powered by JLV Solutions