Number: | 28M |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 3 | 10 | 42 | |
Regular Night of Racing | Feature | 4 | 10 | 42 | |
Regular Night of Racing | Feature | 3 | 7 | 48 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 9 | 7 | 48 | |
Regular Night of Racing | Feature | 10 | 6 | 50 | |
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Regular Night of Racing | Feature | 10 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 6 | 50 | |
Regular Night of Racing | Feature | 15 | 6 | 50 | |
Topless 2O ($45O to win) | Feature | 7 | 3 | 65 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 2 | 5 | 55 | |
Regular Night of Racing | Feature | 11 | 6 | 50 | |
Special ($8OO to win) | Feature | 14 | 11 | 40 | |
Regular Night of Racing | Feature | 13 | 16 | 35 | |
Regular Night of Racing | Feature | 13 | 8 | 46 | |
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Topless 2O ($45O to win) | Feature | 12 | 10 | 42 | |
Regular Night of Racing | Feature | 9 | 11 | 40 | |
Regular Night of Racing | A-Main | 6 | 4 | 0 |
Tracks powered by JLV Solutions