Number: | 2% |
Coal City, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 12 | 39 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Regular Night of Racing | Feature | 9 | 13 | 38 | |
AMS Special ($2,OOO to win) | Feature | 23 | 22 | 29 | |
Regular Night of Racing | Feature | 6 | 8 | 46 | |
Regular Night of Racing | Feature | 4 | 4 | 60 | |
Regular Night of Racing | Feature | 8 | 11 | 40 | |
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 8 | 12 | 39 | |
Regular Night of Racing | Feature | 12 | 16 | 35 | |
Nationals Showdowns | Showdown Feature 4 | 12 | 13 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 6 | 50 | |
FALS Frenzy ($2,OOO to win) | Feature | 14 | 20 | 31 | |
Regular Night of Racing | Feature | 11 | 9 | 44 | |
Regular Night of Racing | A Feature | 14 | 21 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A Feature | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 15 | 36 | |
Regular Night of Racing | Feature | 4 | 20 | 31 | |
FALS Frenzy ($2,OOO to win) | Feature | 21 | 19 | 32 | |
AMS Special ($2,OOO to win) | Feature | 22 | 14 | 37 | |
Special ($1,OOO to win) | Feature | 9 | 8 | 46 | |
Regular Night of Racing | Feature | 3 | 8 | 46 | |
Regular Night of Racing | Feature | 4 | 4 | 60 | |
Regular Night of Racing | Feature | 9 | 16 | 35 | |
Nationals ($1,5OO to win) | Feature | 21 | 19 | 32 | |
Regular Night of Racing | Feature | 7 | 5 | 55 | |
Regular Night of Racing | Feature | 10 | 6 | 50 | |
Special ($1,OOO to win) | Feature | 10 | 16 | 35 | |
Nationals Showdowns | Showdown Feature 2 | 8 | 9 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 3 | 6 | 50 | |
Thursday Night Thunder | Feature | 6 | 22 | 29 | |
Regular Night of Racing | Feature | 4 | 7 | 48 | |
Regular Night of Racing | A Feature | 7 | 20 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A Feature | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 6 | 50 | |
Regular Night of Racing | Feature | 7 | 8 | 46 | |
Regular Night of Racing | Feature | (DNS, Drop) | 0 | 0 | |
Regular Night of Racing | Feature | 8 | 4 | 60 | |
Regular Night of Racing | Feature | 7 | 8 | 46 | |
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Regular Night of Racing | Feature | 5 | 13 | 38 | |
Regular Night of Racing | Feature | 6 | 3 | 65 | |
Special ($1,OOO to win) | Feature | 11 | 9 | 44 | |
Regular Night of Racing | Feature | 5 | 14 | 37 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Regular Night of Racing | Feature | 7 | 8 | 46 | |
Special ($5OO to win) | A-Main | 1 | 3 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 10 | 7 | 48 | |
Special ($1,OOO to win) | Feature | 7 | 12 | 39 | |
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Regular Night of Racing | Feature | 14 | 14 | 37 | |
AMS All-Star Shootout ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 17 (HC) | 10 | 42 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 2 | 5 | 55 | |
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 8 | 46 | |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
Special ($1,OOO to win) | Feature | 2 | 20 | 31 | |
Regular Night of Racing | Feature | 10 | 9 | 44 | |
Nationals ($5,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 10 | 42 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | A-Main | 9 | 9 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A-Main | 0 | 0 | ||
Casey’s Nationals ($1O,OOO to win) | Mullins Engines Shootout | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 7 | 13 | 38 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 18 | 6 | 50 | |
Regular Night of Racing | Feature | 1 | 16 | 35 | |
Regular Night of Racing | Feature | 3 | 2 | 70 | |
Special ($8OO to win) | Feature | 18 (HC) | 7 | 48 | |
Regular Night of Racing | Feature | 9 | 6 | 50 | |
Regular Night of Racing | Feature | 8 | 3 | 65 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 17 | 8 | 46 | |
Special ($5OO to win) | A-Main | 7 | 6 | 0 | |
Regular Night of Racing | A-Main | 6 | 14 | 0 | |
Regular Night of Racing | A-Main | 2 | 13 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 17 | 14 | 37 | |
Regular Night of Racing | Feature | 11 | 17 | 34 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | 16 | 20 | 31 | |
Regular Night of Racing | Feature | 10 | 6 | 50 | |
Regular Night of Racing | Feature | 11 | 40 | ||
Nationals ($1,5OO to win) | Feature | 22 | 29 | ||
Regular Night of Racing | Feature | 14 | 8 | 46 | |
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Regular Night of Racing | Feature | 8 | 8 | 46 | |
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 12 | 39 | ||
Regular Night of Racing | Feature | 14 | 17 | 34 | |
Special ($1,OOO to win) | Feature | 7 | 12 | 39 | |
Regular Night of Racing | Feature | 7 | 11 | 40 | |
Regular Night of Racing | A-Main | 14 | 19 | 0 |
Tracks powered by JLV Solutions