Number: | 96M |
Plainfield, IL | |
|
Team | Round | Race | Performance | Rank | Points | Regular Night of Racing | Feature | 2 | 1 | 75 | Regular Night of Racing | Feature | 1 | 1 | 75 |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 1 | 2 | 70 | |
AMS Special ($2,OOO to win) | Feature | 1 | 3 | 65 | Regular Night of Racing | Feature | 2 | 1 | 75 | Regular Night of Racing | Feature | 2 | 1 | 75 | Nationals ($1,5OO to win) | Feature | 2 | 1 | 75 |
Nationals Showdowns | Showdown Feature 3 | 6 | 5 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 19 | 20 | 31 | |
FALS Frenzy ($2,OOO to win) | Feature | 8 | 2 | 70 | Regular Night of Racing | Feature | 1 | 1 | 75 | Regular Night of Racing | A Feature | 3 | 1 | 0 |
Casey’s Nationals ($1O,OOO to win) | A Feature | 3 | 23 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 2 | 70 | |
FALS Frenzy ($2,OOO to win) | Feature | 3 | 2 | 70 | AMS Special ($2,OOO to win) | Feature | 1 | 1 | 75 |
Special ($1,OOO to win) | Feature | 3 | 4 | 60 | |
Regular Night of Racing | Feature | 5 | 7 | 48 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Nationals ($1,5OO to win) | Feature | 1 | 3 | 65 | |
Regular Night of Racing | Feature | 2 | 19 | 32 | Special ($1,OOO to win) | Feature | 3 | 1 | 75 |
Nationals Showdowns | Showdown Feature 3 | 3 | 3 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 10 | 2 | 70 | Regular Night of Racing | Feature | 2 | 1 | 75 | Regular Night of Racing | Feature | 8 | 1 | 75 |
Thursday Night Thunder | Feature | 7 | 3 | 65 | |
Regular Night of Racing | A Feature | 5 | 2 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A Feature | 6 | 6 | 0 | Special ($1,OOO to win) | A Feature | 1 | 1 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 | 4 | 60 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | 17 | 7 | 48 | |
Regular Night of Racing | Feature | 9 | 6 | 50 | |
Nationals ($1,5OO to win) | Feature | 15 (HC) | 6 | 50 | |
Regular Night of Racing | Feature | 6 | 6 | 50 | |
Prairie Dirt Classic ($1,5OO to win) | Feature | 1 | 18 | 33 | |
Prairie Dirt Classic ($2,5OO to win) | Feature | 11 | 22 | 29 | |
Regular Night of Racing | Feature | 6 | 9 | 44 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Casey’s Nationals ($5,OOO to win) | A-Main | 13 | 14 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 5 | 19 | 32 | |
Special ($1,OOO to win) | Feature | 6 | 2 | 70 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 4 | 3 | 65 | |
AMS All-Star Shootout ($2,OOO to win) | Feature | 15 | 36 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 3 | 3 | 65 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Nationals ($1,5OO to win) | Feature | 17 | 19 | 32 | Regular Night of Racing | Feature | 6 | 1 | 75 | Regular Night of Racing | Feature | 1 | 1 | 75 | Special ($1,OOO to win) | Feature | 1 | 1 | 75 |
Regular Night of Racing | Feature | 14 | 11 | 40 | |
Nationals ($5,OOO to win) | Feature | 9 | 44 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 1 | 17 | 34 | |
Regular Night of Racing | A-Main | 1 | 17 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A-Main | 23 (HC) | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hubert Memorial ($2,OOO to win) | Feature | 8 | 13 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Nationals ($1,2OO to win) | Feature | 3 | 7 | 48 | |
Regular Night of Racing | Feature | 11 | 9 | 44 | |
Regular Night of Racing | Feature | 7 | 6 | 50 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 6 | 14 | 37 | |
Nationals ($5,OOO to win) | A-Main | 19 | 15 | 0 | |
Regular Night of Racing | A-Main | 4 | 5 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | 1 | 7 | 48 | |
Nationals ($2,OOO to win) | Feature | 6 | 50 | ||
Nationals ($2,OOO to win) | Feature | 12 | 10 | 42 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 1 | 16 | 35 | |
Regular Night of Racing | A-Main | 0 | 0 | ||
Casey’s Nationals ($1O,OOO to win) | A-Main | 4 | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hubert Memorial ($2,OOO to win) | Feature | 5 | 20 | 31 |
Tracks powered by JLV Solutions