Number: | 0 |
Morris, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 10 | 13 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 10 | 13 | 38 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
AMS Special ($2,OOO to win) | Feature | 6 | 17 | 34 | |
Regular Night of Racing | Feature | 6 | 19 | 32 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Nationals ($1,5OO to win) | Feature | 16 | 18 | 33 | |
Regular Night of Racing | Feature | 16 | 10 | 42 | |
Nationals Showdowns | Showdown Feature 1 | 5 | 9 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 6 | 4 | 60 | |
Thursday Night Thunder | Feature | 13 | 6 | 50 | |
Regular Night of Racing | Feature | 13 | 9 | 44 | |
Regular Night of Racing | A Feature | 12 | 6 | 0 | |
Casey’s Nationals ($1O,OOO to win) | Mullins Engines Shootout | 1 | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 18 | 33 | |
Prairie Dirt Classic ($2,5OO to win) | Feature | 16 | 23 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Nationals ($1,5OO to win) | Feature | 14 | 12 | 39 | |
Regular Night of Racing | Feature | 10 | 6 | 50 | |
Regular Night of Racing | Feature | 10 | 8 | 46 | |
Regular Night of Racing | Feature | 19 | 20 | 31 | |
Nationals ($5,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 11 | 40 | |
Regular Night of Racing | A-Main | 14 | 8 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A-Main | 0 | 0 | ||
Casey’s Nationals ($1O,OOO to win) | Mullins Engines Shootout | 12 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 18 | 33 | |
Regular Night of Racing | A-Main | 1 | 11 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 8 | 46 | |
Nationals ($2,OOO to win) | Feature | 13 | 38 | ||
Nationals ($2,OOO to win) | Feature | 24 | 20 | 31 | |
Regular Night of Racing | A-Main | 11 | 11 | 0 |
Tracks powered by JLV Solutions