Number: | 7T |
Woodworth Wildman | |
Milford, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
FALS Cup Weekly Racing ($2,500 to win) | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 | 7 | 48 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 11 | 40 | |
Special ($2,OOO to win) | Feature | 7 | 11 | 40 | |
Regular Night of Racing | Feature | 10 | 8 | 46 | |
Allen Memorial ($2,OOO to win) | Feature | 9 | 7 | 48 | |
Regular Night of Racing | Feature | 7 | 2 | 70 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 6 | 11 | 40 | |
Regular Night of Racing | Feature | 11 | 5 | 55 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 3 | 14 | 10 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | Prairie Dirt Shootout (Non-Qual) | 17 | 16 | 20 | |
Regular Night of Racing | Feature | 8 | 13 | 38 | |
Regular Night of Racing | Feature | 4 | 11 | 40 | |
Regular Night of Racing | A Feature | 0 | 0 | ||
Special ($3,OOO to win) | A Feature | 11 | 13 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 18 | 18 | 33 | |
Regular Night of Racing | Feature | 14 | 20 | 31 | |
FALS Frenzy ($1O,OOO to win) | Frenzy Feature | 0 | 10 | ||
Special ($2,OOO to win) | Feature | 16 | 13 | 38 | |
Regular Night of Racing | Feature | 8 | 9 | 44 | |
Allen Memorial ($2,OOO to win) | Feature | 8 | 5 | 55 | |
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Regular Night of Racing | Feature | 3 | 4 | 60 | |
Regular Night of Racing | Feature | 17 | 9 | 44 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 1 | 8 | 17 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 11 | 40 | |
Summer Shootout ($3,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 21 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 15 | 20 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 6 | 50 | |
Regular Night of Racing | Feature | (DNS, Drop) | 0 | 0 | |
ALMS Special ($2,OOO to win) | Feature | 15 | 10 | 42 | |
Regular Night of Racing | Feature | 5 | 8 | 46 | |
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Regular Night of Racing | Feature | 12 | 13 | 38 | |
Allen Memorial ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 | 6 | 50 | |
Regular Night of Racing | Feature | 12 | 11 | 40 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Prairie Dirt Classic ($25,OOO to win) | Prairie Dirt Shootout | 7 | 10 | 20 | |
Regular Night of Racing | Feature | 9 | 8 | 46 | |
ALMS Special ($2,OOO to win) | Feature | 10 | 13 | 38 | |
Regular Night of Racing | Feature | 9 | 6 | 50 | |
Regular Night of Racing | Feature | 11 | 7 | 48 | |
Corn Belt/ALMS ($3,OOO to win) | A-Main | 20 | 12 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 12 | 39 | |
FALS Frenzy ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 6 | 8 | 46 | |
Regular Night of Racing | Feature | 9 | 10 | 42 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 9 | 44 | |
Regular Night of Racing | Feature | 9 | 11 | 40 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 12 | 8 | 46 | |
Regular Night of Racing | Feature | 2 | 5 | 55 | |
Regular Night of Racing | Feature | 10 (HC) | 4 | 60 | |
FALS Draw ($5,OOO to win) | A-Main | 5 | 11 | 0 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 8 | 46 | |
Regular Night of Racing | A-Main | 7 | 7 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 | 12 | 39 | |
ALMS Special ($2,OOO to win) | Feature | 0 | 10 | ||
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 10 | 42 | |
Regular Night of Racing | Feature | 15 | 11 | 40 | |
Regular Night of Racing | Feature | 14 | 17 | 34 | |
Prairie Dirt Classic ($2O,OOO to win) | Prairie Dirt Classic | 0 | 20 | ||
Regular Night of Racing | Feature | 16 (HC) | 8 | 46 | |
ALMS Special ($2,OOO to win) | Feature | 11 | 13 | 38 | |
Regular Night of Racing | Feature | 19 | 16 | 35 | |
Regular Night of Racing | Feature | 15 | 7 | 48 | |
Regular Night of Racing | Feature | 12 | 10 | 42 | |
Regular Night of Racing | A-Main | 19 | 18 | 0 | |
Regular Night of Racing | A-Main | 14 | 16 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 15 | 15 | 36 | |
Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 8 | 46 | |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Summer Nationals ($1O,OOO to win) | Feature | 15 | 17 | 34 | |
Regular Night of Racing | Feature | 20 | 14 | 37 | |
Regular Night of Racing | Feature | 14 (HC) | 10 | 42 | |
Prairie Dirt Classic ($26,OOO to win) | Prairie Dirt Shootout ($1,5OO to win) | 6 | 20 | ||
Regular Night of Racing | Feature | 5 | 4 | 60 | |
FALS Fan Frenzy ($1O,OOO to win) | Feature | 4 | 12 | 39 | |
Regular Night of Racing | Feature | 17 (HC) | 8 | 46 | |
Regular Night of Racing | A-Main | 7 | 6 | 0 | |
CBC/ALMS ($5,OOO to win) | A-Main | 15 | 16 | 0 |
Tracks powered by JLV Solutions