Number: | 36 |
Fairbury, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 14 | 37 | |
Regular Night of Racing | Feature | 10 | 9 | 44 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 16 | 12 | 39 | |
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Regular Night of Racing | Feature | 10 | 9 | 44 | |
Regular Night of Racing | Feature | 11 | 11 | 40 | |
Regular Night of Racing | Feature | 17 | 13 | 38 | |
FALS Frenzy ($2,OOO to win) | Feature | 20 | 19 | 32 | |
Regular Night of Racing | Feature | 10 | 12 | 39 | |
Regular Night of Racing | A Feature | 0 | 0 | ||
Casey’s Nationals ($1O,OOO to win) | Mullins Engines Shootout | 20 | 12 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 17 | 17 | 34 | |
Regular Night of Racing | Feature | 13 | 10 | 42 | |
FALS Frenzy ($2,OOO to win) | Feature | 19 | 18 | 33 | |
AMS Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 8 | 5 | 55 | |
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 8 | 46 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($1,OOO to win) | Feature | 18 | 19 | 32 | |
Nationals Showdowns | Showdown Feature 3 | 14 | 10 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 15 | 36 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Thursday Night Thunder | Feature | 17 | 15 | 36 | |
Regular Night of Racing | Feature | 9 | 12 | 39 | |
Regular Night of Racing | A Feature | 0 | 0 | ||
Special ($1,OOO to win) | A Feature | 8 | 10 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 | 19 | 32 | |
ALMS Special ($2,OOO to win) | Feature | 11 | 20 | 31 | |
Regular Night of Racing | Feature | 14 | 17 | 34 | |
Regular Night of Racing | Feature | 16 | 16 | 35 | |
Regular Night of Racing | Feature | 17 | 11 | 40 | |
Allen Memorial ($2,OOO to win) | Feature | 19 | 13 | 38 | |
Regular Night of Racing | Feature | 18 | 19 | 32 | |
Regular Night of Racing | Feature | 16 | 8 | 46 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Prairie Dirt Classic ($25,OOO to win) | Prairie Dirt Shootout | 17 | 13 | 20 | |
Regular Night of Racing | Feature | 13 | 10 | 42 | |
ALMS Special ($2,OOO to win) | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Special ($1,OOO to win) | Feature | 13 | 14 | 37 | |
Regular Night of Racing | Feature | 14 | 16 | 35 | |
Regular Night of Racing | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 20 | 17 | 34 | |
ALMS Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 14 | 19 | 32 | |
Allen Memorial ($2,OOO to win) | Feature | 13 | 14 | 37 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 20 | 31 | |
Regular Night of Racing | Feature | 8 | 22 | 29 | |
Prairie Dirt Classic ($2O,OOO to win) | Prairie Dirt Classic | 0 | 20 | ||
Regular Night of Racing | Feature | 17 | 11 | 40 | |
ALMS Special ($2,OOO to win) | Feature | 17 | 15 | 36 | |
Regular Night of Racing | Feature | 13 | 15 | 36 | |
Regular Night of Racing | Feature | 8 | 13 | 38 | |
Special ($3,OOO to win) | A-Main | 0 | 0 | ||
Regular Night of Racing | A-Main | 0 | 0 | ||
Regular Night of Racing | A-Main | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 15 | 36 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Allen Memorial ($2,OOO to win) | Feature | 17 | 19 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | A-Main | 0 | 0 |
Tracks powered by JLV Solutions