Number: | 83 |
Fairbury, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 (HC) | 8 | 46 | |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
FALS Frenzy ($1O,OOO to win) | Frenzy Feature | 11 | 10 | 42 | |
Special ($2,OOO to win) | Feature | 6 | 2 | 70 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Allen Memorial ($2,OOO to win) | Feature | 6 | 3 | 65 | |
Regular Night of Racing | Feature | 6 | 3 | 65 | |
Summer Nationals ($1O,OOO to win) | Feature | 14 | 11 | 40 | |
Regular Night of Racing | Feature | 14 (HC) | 9 | 44 | |
Regular Night of Racing | Feature | 12 | 4 | 60 | |
Special ($2,OOO to win) | Feature | 6 | 16 | 35 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 2 | 8 | 9 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 25 | 19 | 32 | |
Regular Night of Racing | Feature | 9 | 5 | 55 | |
Summer Shootout ($3,OOO to win) | Feature | 7 | 3 | 65 | |
Thursday Night Thunder | Feature | 13 | 4 | 60 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Regular Night of Racing | A Feature | 14 | 8 | 0 | |
Special ($3,OOO to win) | A Feature | 10 | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 1 | 2 | 70 | Regular Night of Racing | Feature | 1 | 1 | 75 |
ALMS Special ($2,OOO to win) | Feature | 18 (HC) | 7 | 48 | Regular Night of Racing | Feature | 1 | 1 | 75 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
Allen Memorial ($2,OOO to win) | Feature | 3 | 2 | 70 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | Feature | (DNS, Drop) | 0 | 0 | |
Summer Nationals ($1O,OOO to win) | Feature | 18 | 6 | 50 | |
Prairie Dirt Classic ($25,OOO to win) | PDC Feature | 15 | 24 | 27 | |
Regular Night of Racing | Feature | 15 (HC) | 6 | 50 | |
ALMS Special ($2,OOO to win) | Feature | 2 | 4 | 60 | |
Regular Night of Racing | Feature | 8 | 5 | 55 | |
Regular Night of Racing | Feature | 8 | 8 | 46 | Corn Belt/ALMS ($3,OOO to win) | A-Main | 7 | 1 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 19 (HC) | 9 | 44 | |
FALS Frenzy ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 12 (HC) | 3 | 65 | |
Regular Night of Racing | Feature | 6 | 2 | 70 | |
Regular Night of Racing | Feature | 6 | 50 | ||
Regular Night of Racing | Feature | 6 | 7 | 48 | |
Regular Night of Racing | Feature | 8 | 5 | 55 | |
Allen Memorial ($2,OOO to win) | Feature | 13 (HC) | 5 | 55 | |
Summer Nationals ($1O,OOO to win) | Feature | 21 | 11 | 40 | |
Regular Night of Racing | Feature | 7 | 2 | 70 | |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Special ($2,OOO to win) | Feature | 8 | 4 | 60 | |
Regular Night of Racing | Feature | 1 | 6 | 50 | |
FALS Draw ($5,OOO to win) | A-Main | 7 | 9 | 0 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 25 | 25 | 26 | |
Regular Night of Racing | Feature | 6 | 7 | 48 | |
ALMS Special ($2,OOO to win) | Feature | 17 | 11 | 40 | |
Regular Night of Racing | A-Main | 6 | 17 | 0 | |
Special ($3,OOO to win) | A-Main | 8 | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 4 | 60 | |
ALMS Special ($2,OOO to win) | Feature | 5 | 3 | 65 | |
Regular Night of Racing | Feature | 6 | 2 | 70 | |
Allen Memorial ($2,OOO to win) | Feature | 6 | 15 | 36 | |
Summer Nationals ($1O,OOO to win) | Feature | 21 | 21 | 30 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 7 | 3 | 65 | |
Prairie Dirt Classic ($2O,OOO to win) | Prairie Dirt Classic | 25 | 12 | 20 | Regular Night of Racing | Feature | 2 | 1 | 75 |
ALMS Special ($2,OOO to win) | Feature | 5 | 5 | 55 | |
Regular Night of Racing | Feature | 11 | 8 | 46 | |
Regular Night of Racing | Feature | 4 | 3 | 65 | Regular Night of Racing | Feature | 9 | 1 | 75 |
Special ($3,OOO to win) | A-Main | 12 | 10 | 0 | |
Regular Night of Racing | A-Main | 5 | 3 | 0 | Regular Night of Racing | A-Main | 2 | 1 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | A-Main | 2 | 6 | 0 | |
Regular Night of Racing | A-Main | 7 | 3 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Special ($2,OOO to win) | Feature | 12 | 5 | 55 | |
Regular Night of Racing | Feature | 3 | 2 | 70 | |
Regular Night of Racing | Feature | 8 | 6 | 50 | |
Allen Memorial ($2,OOO to win) | Feature | 6 | 4 | 60 | |
Summer Nationals ($1O,OOO to win) | Feature | 16 | 10 | 42 | |
Regular Night of Racing | Feature | 1 | 4 | 60 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Regular Night of Racing | Feature | 13 | 7 | 48 | |
FALS Draw ($5,OOO to win) | A-Main | 5 | 10 | 0 | |
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 25 | 23 | 28 | |
Regular Night of Racing | Feature | 5 | 55 | ||
Regular Night of Racing | Feature | 8 | 7 | 48 | |
FALS Fan Frenzy ($1O,OOO to win) | Feature | 6 | 5 | 55 | |
Regular Night of Racing | Feature | 6 | 5 | 55 | |
Regular Night of Racing | A-Main | 6 (HC) | 3 | 0 | |
CBC/ALMS ($5,OOO to win) | A-Main | 1 | 5 | 0 |
Tracks powered by JLV Solutions