Number: | 14 |
Buckingham Bullet | |
Buckingham, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
FALS Cup Weekly Racing ($2,500 to win) | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 10 | 42 | |
Regular Night of Racing | Feature | 10 | 11 | 40 | |
Regular Night of Racing | Feature | 12 | 10 | 42 | |
Regular Night of Racing | Feature | 10 | 11 | 40 | |
Special ($2,OOO to win) | Feature | 13 | 16 | 35 | |
Regular Night of Racing | Feature | 11 | 11 | 40 | |
Allen Memorial ($2,OOO to win) | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 8 | 19 | 32 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 12 | 12 | 39 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 3 | 13 | 11 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | Prairie Dirt Shootout (Non-Qual) | 21 | 17 | 20 | |
Regular Night of Racing | Feature | 10 | 10 | 42 | |
FALS Frenzy ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 12 | 15 | 36 | |
Regular Night of Racing | A Feature | 12 | 8 | 0 | |
Special ($3,OOO to win) | A Feature | 16 | 18 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 20 | 17 | 34 | |
Regular Night of Racing | Feature | 15 | 18 | 33 | |
Special ($2,OOO to win) | Feature | 19 | 20 | 31 | |
Regular Night of Racing | Feature | 12 | 11 | 40 | |
Allen Memorial ($2,OOO to win) | Feature | 9 | 11 | 40 | |
Regular Night of Racing | Feature | 9 | 8 | 46 | |
Summer Nationals ($1O,OOO to win) | Feature | 21 | 20 | 31 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | Feature | 18 | 14 | 37 | |
Special ($2,OOO to win) | Feature | 14 | 13 | 38 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 4 | 13 | 11 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | Prairie Dirt Shootout | 17 | 11 | 20 | |
Regular Night of Racing | Feature | 17 | 13 | 38 | |
Summer Shootout ($3,OOO to win) | Feature | 14 | 11 | 40 | |
Thursday Night Thunder | Feature | 11 | 13 | 38 | |
Regular Night of Racing | Feature | 14 | 13 | 38 | |
Regular Night of Racing | A Feature | 8 | 6 | 0 | |
Special ($3,OOO to win) | A Feature | 14 | 11 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 13 | 38 | |
ALMS Special ($2,OOO to win) | Feature | 14 | 19 | 32 | |
Regular Night of Racing | Feature | 13 | 10 | 42 | |
Regular Night of Racing | Feature | 19 | 18 | 33 | |
Allen Memorial ($2,OOO to win) | Feature | 13 | 17 | 34 | |
Regular Night of Racing | Feature | 17 | 15 | 36 | |
Prairie Dirt Classic ($25,OOO to win) | Prairie Dirt Shootout | 11 | 17 | 20 | |
Regular Night of Racing | Feature | 6 | 13 | 38 | |
ALMS Special ($2,OOO to win) | Feature | 13 | 14 | 37 | |
Regular Night of Racing | Feature | 13 | 19 | 32 | |
Regular Night of Racing | Feature | 6 | 15 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 11 | 40 | |
FALS Frenzy ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 18 | 10 | 42 | |
Regular Night of Racing | Feature | 15 | 13 | 38 | |
Regular Night of Racing | Feature | 9 | 44 | ||
Regular Night of Racing | Feature | 11 | 17 | 34 | |
Regular Night of Racing | Feature | 13 | 12 | 39 | |
Allen Memorial ($2,OOO to win) | Feature | 18 | 16 | 35 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Regular Night of Racing | Feature | 12 | 13 | 38 | |
Special ($2,OOO to win) | Feature | 0 | 10 | ||
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 14 | 37 | |
ALMS Special ($2,OOO to win) | Feature | 10 | 21 | 30 | |
Regular Night of Racing | A-Main | 8 | 12 | 0 | |
Special ($3,OOO to win) | A-Main | 9 | 9 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
ALMS Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 20 | 13 | 38 | |
Allen Memorial ($2,OOO to win) | Feature | 16 | 16 | 35 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 17 | 14 | 37 | |
Regular Night of Racing | Feature | 20 | 14 | 37 | |
Regular Night of Racing | Feature | 12 | 19 | 32 | |
ALMS Special ($2,OOO to win) | Feature | 18 | 14 | 37 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 14 | 14 | 37 | |
Special ($3,OOO to win) | A-Main | 20 | 19 | 0 | |
Regular Night of Racing | A-Main | 15 | 17 | 0 | |
Regular Night of Racing | A-Main | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 16 | 16 | 35 | |
Regular Night of Racing | Feature | 14 | 12 | 39 | |
Allen Memorial ($2,OOO to win) | Feature | 14 | 16 | 35 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 13 | 20 | 31 | |
Regular Night of Racing | Feature | 12 | 16 | 35 | |
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 12 | 39 |
Tracks powered by JLV Solutions