Number: | 32 |
Bloomington, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 16 | 20 | 31 | |
Regular Night of Racing | A Feature | 19 | 20 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 18 | 20 | 31 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 18 | 13 | 38 | |
Regular Night of Racing | Feature | 20 | 20 | 31 | |
Special ($3,OOO to win) | A-Main | 0 | 0 | ||
Regular Night of Racing | A-Main | 0 | 0 | ||
Regular Night of Racing | A-Main | 0 | 0 |
Tracks powered by JLV Solutions