Number: | 621 |
Mendota, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 3 | 6 | 50 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 7 | 4 | 60 | |
Special ($4OO to win) | Feature | 4 | 4 | 60 | |
Regular Night of Racing | Feature | 10 | 6 | 50 | |
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Regular Night of Racing | Feature | 7 | 2 | 70 | |
Regular Night of Racing | Feature | 10 | 7 | 48 | |
Eden-Piercy Memorial ($1,OOO to win) | Feature | 15 | 18 | 33 | |
Special ($4OO to win) | Feature | 12 | 6 | 50 | |
Regular Night of Racing | Feature | 12 | 3 | 65 | |
Regular Night of Racing | A Feature | 12 | 8 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($4OO to win) | Feature | 6 | 13 | 38 | |
Regular Night of Racing | Feature | 11 | 5 | 55 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Thursday Night Thunder | Feature | 16 | 14 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 | 10 | 42 | |
Eden-Piercy Memorial ($1,OOO to win) | Feature | 14 | 11 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($8OO to win) | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($4OO to win) | Feature | 10 | 42 | ||
Regular Night of Racing | Feature | 7 | 15 | 36 |
Tracks powered by JLV Solutions