Number: | 7 |
Metamora, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
FALS Cup Weekly Racing ($2,500 to win) | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 4 | 0 | 10 | |
Regular Night of Racing | Feature | 6 | 5 | 55 | |
Regular Night of Racing | Feature | 6 | 7 | 48 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Allen Memorial ($2,OOO to win) | Feature | 8 | 14 | 37 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 1 | 5 | 55 | |
Regular Night of Racing | Feature | 1 | 18 | 33 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 1 | 8 | 12 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | PDC Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Special ($3,OOO to win) | A Feature | 13 | 7 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($2,OOO to win) | Feature | 14 | 21 | 30 | |
Allen Memorial ($2,OOO to win) | Feature | 3 | 16 | 35 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 7 | 48 | |
Special ($2,OOO to win) | Feature | 16 | 17 | 34 | |
PDC Showdowns ($2,5OO to win) | Showdown Feature 4 | 8 | 15 | 0 | |
Prairie Dirt Classic ($3O,OOO to win) | Prairie Dirt Shootout | 11 | 17 | 20 | |
Summer Shootout ($3,OOO to win) | Feature | 10 | 10 | 42 | |
Thursday Night Thunder | Feature | 19 (HC) | 9 | 44 | |
Regular Night of Racing | Feature | 5 | 4 | 60 | |
Special ($3,OOO to win) | A Feature | 11 | 13 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 19 (HC) | 6 | 50 | |
ALMS Special ($2,OOO to win) | Feature | 0 | 10 | ||
Allen Memorial ($2,OOO to win) | Feature | 8 | 9 | 44 | |
Regular Night of Racing | Feature | 15 | 20 | 31 | |
Prairie Dirt Classic ($25,OOO to win) | Prairie Dirt Shootout | 9 | 6 | 20 | |
Regular Night of Racing | Feature | 11 | 4 | 60 | |
ALMS Special ($2,OOO to win) | Feature | 12 | 7 | 48 | |
Regular Night of Racing | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 18 | 18 | 33 | |
FALS Frenzy ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 16 | 35 | |
Allen Memorial ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 (HC) | 6 | 50 | |
Special ($2,OOO to win) | Feature | 9 | 17 | 34 | |
Prairie Dirt Classic ($27,OOO to win) | PDC Feature | 0 | 10 | ||
ALMS Special ($2,OOO to win) | Feature | 21 (HC) | 9 | 44 | |
Regular Night of Racing | A-Main | 9 | 11 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Special ($3,OOO to win) | A-Main | 15 | 11 | 0 | |
Regular Night of Racing | A-Main | 14 | 20 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 19 | 32 | |
Special ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 17 | 34 | |
Summer Nationals ($1O,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 | 19 | 32 | |
Regular Night of Racing | Feature | 19 | 19 | 32 | |
Prairie Dirt Classic ($26,OOO to win) | PDC Feature | 0 | 10 |
Tracks powered by JLV Solutions