Number: | 29 |
Pontiac, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($4OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 6 | 5 | 55 | |
Regular Night of Racing | Feature | 3 | 11 | 40 | |
Eden-Piercy Memorial ($1,OOO to win) | Feature | 9 | 5 | 55 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 (HC) | 4 | 60 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Regular Night of Racing | Feature | 2 | 3 | 65 | |
Regular Night of Racing | Feature | 7 | 9 | 44 | |
Eden-Piercy Memorial ($1,OOO to win) | Feature | 12 | 6 | 50 | |
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Regular Night of Racing | A Feature | 4 | 4 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 | 10 | 42 | |
Regular Night of Racing | Feature | 9 | 11 | 40 | |
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Regular Night of Racing | Feature | 12 | 10 | 42 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 10 | 42 | |
Regular Night of Racing | Feature | 14 | 17 | 34 | |
Regular Night of Racing | Feature | 11 | 14 | 37 | |
Regular Night of Racing | Feature | 13 | 9 | 44 | |
Topless 2O ($45O to win) | Feature | 14 | 7 | 48 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 11 | 40 | |
Special ($4OO to win) | Feature | 1 | 11 | 40 | |
Regular Night of Racing | Feature | 5 | 8 | 46 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 3 | 65 | ||
Regular Night of Racing | Feature | 8 | 4 | 60 | |
Regular Night of Racing | Feature | 4 | 13 | 38 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Special ($5OO to win) | Feature | 5 | 6 | 50 | |
Regular Night of Racing | Feature | 4 | 4 | 60 | |
Regular Night of Racing | Feature | 7 | 2 | 70 | Regular Night of Racing | Feature | 5 | 1 | 75 |
Regular Night of Racing | Feature | 8 | 7 | 48 | |
Regular Night of Racing | A-Main | 2 | 2 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 1 | 9 | 44 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 7 | 6 | 50 | |
Regular Night of Racing | Feature | 5 | 6 | 50 | |
Regular Night of Racing | Feature | 3 | 2 | 70 | |
Special ($4OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 5 | 3 | 65 | |
Topless 2O ($45O to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 10 | 42 | ||
Special ($4OO to win) | Feature | 6 | 8 | 46 | |
Regular Night of Racing | Feature | 0 | 10 |
Tracks powered by JLV Solutions