Number: | 67 |
Marseilles, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 15 | 36 | |
Regular Night of Racing | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 14 | 18 | 33 | |
Regular Night of Racing | Feature | 15 | 18 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 17 | 16 | 35 | |
Regular Night of Racing | Feature | 17 | 16 | 35 | |
Regular Night of Racing | Feature | 15 | 15 | 36 | |
Regular Night of Racing | Feature | 15 | 15 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Allen Memorial ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 | 36 |
Tracks powered by JLV Solutions