Number: | 44 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 5 | 3 | 65 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Eden-Piercy Memorial ($1,OOO to win) | Feature | 10 | 17 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 4 | 2 | 70 | |
Regular Night of Racing | Feature | 17 (HC) | 8 | 46 | |
Regular Night of Racing | Feature | 2 | 5 | 55 | |
Regular Night of Racing | Feature | 6 | 3 | 65 | |
Topless 2O ($45O to win) | Feature | 0 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 3 | 8 | 46 | |
Special ($4OO to win) | Feature | 11 (HC) | 4 | 60 | |
Regular Night of Racing | Feature | 9 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 6 | 3 | 65 | |
Regular Night of Racing | Feature | 7 | 11 | 40 | |
Special ($5OO to win) | Feature | 14 (HC) | 3 | 65 | |
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Regular Night of Racing | Feature | 7 | 5 | 55 | |
Regular Night of Racing | A-Main | 6 | 13 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 3 | 6 | 50 | Regular Night of Racing | A-Main | 4 | 1 | 0 |
Tracks powered by JLV Solutions