Number: | 16 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | A Feature | 11 | 10 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 15 | 15 | 36 | |
Regular Night of Racing | Feature | 6 | 6 | 50 | |
Regular Night of Racing | Feature | 12 (HC) | 8 | 46 | |
Regular Night of Racing | Feature | 14 | 20 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 10 | 20 | 31 | |
Regular Night of Racing | Feature | 6 | 15 | 36 | |
Regular Night of Racing | Feature | 17 (HC) | 4 | 60 | |
Regular Night of Racing | Feature | 7 | 14 | 37 | |
Regular Night of Racing | Feature | 18 (HC) | 11 | 40 | |
Special ($8OO to win) | Feature | 10 | 21 | 30 | |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 9 | 7 | 48 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 19 | 32 | |
Special ($5OO to win) | A-Main | 10 | 5 | 0 | |
Regular Night of Racing | A-Main | 15 | 19 | 0 | |
Regular Night of Racing | A-Main | 13 | 5 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Hubert Memorial ($2,OOO to win) | Feature | 13 | 7 | 48 | |
Regular Night of Racing | Feature | 4 | 4 | 60 | |
Regular Night of Racing | Feature | 11 (HC) | 4 | 60 | |
Regular Night of Racing | Feature | 6 | 16 | 35 | |
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Special ($4OO to win) | Feature | 6 | 50 | ||
Regular Night of Racing | Feature | 12 | 10 | 42 | |
Regular Night of Racing | Feature | 8 | 17 | 34 | |
Regular Night of Racing | Feature | 8 | 9 | 44 | |
Regular Night of Racing | Feature | 8 | 46 | ||
Regular Night of Racing | Feature | 6 | 8 | 46 | |
Special ($4OO to win) | Feature | 8 | 6 | 50 | |
Regular Night of Racing | Feature | 8 (HC) | 3 | 65 |
Tracks powered by JLV Solutions