Number: | 18 |
Metamora, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
FALS Frenzy ($2,OOO to win) | Feature | 18 | 16 | 35 | |
AMS Special ($2,OOO to win) | Feature | 0 | 10 | ||
Special ($1,OOO to win) | Feature | 16 | 12 | 39 | |
Regular Night of Racing | Feature | 23 | 17 | 34 | |
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Nationals ($1,5OO to win) | Feature | 15 | 21 | 30 | |
Regular Night of Racing | Feature | 15 | 21 | 30 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Special ($1,OOO to win) | Feature | 17 | 17 | 34 | |
Nationals Showdowns | Showdown Feature 1 | 15 | 10 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 | 10 | 42 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Thursday Night Thunder | Feature | 19 | 10 | 42 | |
Regular Night of Racing | Feature | 14 | 11 | 40 | |
Regular Night of Racing | A Feature | 20 | 18 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A Feature | 0 | 0 | ||
Special ($1,OOO to win) | A Feature | 7 | 5 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 | 18 | 33 | |
Nationals ($5,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | A-Main | 19 | 14 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Nationals ($2,OOO to win) | Feature | 0 | 10 |
Tracks powered by JLV Solutions