Number: | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Allen Memorial ($2,OOO to win) | Feature | 20 | 19 | 32 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 21 | 21 | 30 | |
ALMS Special ($2,OOO to win) | Feature | 18 | 18 | 33 | |
Regular Night of Racing | Feature | 19 | 20 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 12 | 13 | 38 | |
Regular Night of Racing | Feature | 16 | 14 | 37 | |
Regular Night of Racing | Feature | 14 | 19 | 32 | |
Regular Night of Racing | Feature | 18 | 19 | 32 | |
Regular Night of Racing | Feature | 17 | 20 | 31 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 20 | 20 | 31 | |
Regular Night of Racing | Feature | 19 | 21 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 9 | 12 | 39 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 7 | 7 | 48 | |
Regular Night of Racing | Feature | 13 | 5 | 55 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 7 | 8 | 46 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 14 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 19 | 18 | 33 | |
Regular Night of Racing | Feature | 19 | 16 | 35 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 17 | 17 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 9 | 44 | |
Regular Night of Racing | Feature | 1 | 7 | 48 | |
Regular Night of Racing | Feature | 3 | 2 | 70 | |
Regular Night of Racing | Feature | 5 (HC) | 3 | 65 | |
Regular Night of Racing | Feature | 4 | 15 | 36 | |
Regular Night of Racing | Feature | 7 (HC) | 4 | 60 | |
Regular Night of Racing | Feature | 11 (HC) | 6 | 50 | |
Regular Night of Racing | Feature | 7 | 9 | 44 | |
Topless 2O ($45O to win) | Feature | 9 | 18 | 33 | |
Regular Night of Racing | A-Main | 8 (HC) | 5 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Topless 2O ($45O to win) | Feature | 10 | 11 | 40 | |
Special ($4OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 0 | ||
Regular Night of Racing | A-Main | 0 | 0 |
Tracks powered by JLV Solutions