Number: | 69JR |
Odell, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 19 | 0 | 10 | |
Regular Night of Racing | Feature | 8 | 6 | 50 | |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Nationals Showdowns | Showdown Feature 3 | 12 | 11 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 7 | 5 | 55 | |
FALS Frenzy ($2,OOO to win) | Feature | 13 | 12 | 39 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 13 | 13 | 38 | |
Regular Night of Racing | Feature | 4 | 12 | 39 | |
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 20 | 11 | 40 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Thursday Night Thunder | Feature | 12 | 11 | 40 | |
Regular Night of Racing | Feature | 7 | 16 | 35 | |
Regular Night of Racing | A Feature | 11 | 10 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($1,OOO to win) | Feature | 16 | 11 | 40 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 17 | 11 | 40 | |
AMS All-Star Shootout ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 20 | 17 | 34 | |
Regular Night of Racing | Feature | 19 | 16 | 35 | |
Regular Night of Racing | Feature | 11 | 17 | 34 | |
Special ($1,OOO to win) | Feature | 15 | 11 | 40 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 20 | 14 | 37 | |
Regular Night of Racing | Feature | 20 | 12 | 39 | |
Regular Night of Racing | Feature | 13 (HC) | 7 | 48 |
Tracks powered by JLV Solutions