Number: | 01 |
Flanagan Flash | |
Pontiac, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 9 | 11 | 40 | |
Special ($4OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 3 | 4 | 60 | |
Eden-Piercy Memorial ($1,OOO to win) | Feature | 4 | 16 | 35 | |
Special ($4OO to win) | Feature | 6 | 11 | 40 | |
Regular Night of Racing | Feature | 10 | 10 | 42 | |
Regular Night of Racing | A Feature | 9 | 6 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 10 | 42 | |
Regular Night of Racing | Feature | 9 | 5 | 55 | |
Regular Night of Racing | Feature | 6 | 6 | 50 | |
Special ($5OO to win) | Feature | 4 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 6 | 50 | |
Regular Night of Racing | Feature | 7 (HC) | 3 | 65 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Eden-Piercy Memorial ($1,OOO to win) | Feature | 11 | 8 | 46 | |
Regular Night of Racing | Feature | 7 | 6 | 50 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Special ($4OO to win) | Feature | 16 | 16 | 35 | |
Regular Night of Racing | Feature | 9 | 7 | 48 | |
Regular Night of Racing | Feature | 11 | 6 | 50 | |
Regular Night of Racing | Feature | 6 | 17 | 34 | |
Regular Night of Racing | Feature | 14 (HC) | 6 | 50 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 4 | 3 | 65 | |
Regular Night of Racing | Feature | 2 | 3 | 65 | |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
Regular Night of Racing | Feature | 2 | 14 | 37 | |
Eden-Piercy Memorial ($5OO to win) | Feature | 18 (HC) | 9 | 44 | |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Regular Night of Racing | Feature | 3 | 10 | 42 | |
Regular Night of Racing | Feature | 5 | 5 | 55 | |
Regular Night of Racing | Feature | 4 | 3 | 65 | |
Regular Night of Racing | Feature | 19 (HC) | 7 | 48 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Topless 2O ($45O to win) | Feature | 2 (Fin 15, Drop) | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 19 | 17 | 34 | |
Special ($1,OOO to win) | Feature | 19 | 15 | 36 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 19 | 13 | 38 | |
AMS All-Star Shootout ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 11 | 11 | 40 | |
Regular Night of Racing | Feature | 12 | 18 | 33 | |
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 16 (HC) | 9 | 44 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Special ($1,OOO to win) | Feature | 17 | 14 | 37 | |
Regular Night of Racing | Feature | 8 | 17 | 34 | |
Nationals ($5,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 20 | 21 | 30 | |
Regular Night of Racing | A-Main | 0 | 0 |
Team | Round | Race | Performance | Rank | Points | Regular Night of Racing | Feature | 4 | 1 | 75 |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 16 | 11 | 40 | |
Special ($8OO to win) | Feature | 5 | 2 | 70 | |
Regular Night of Racing | Feature | 9 | 5 | 55 | |
Regular Night of Racing | Feature | 2 | 4 | 60 | |
Regular Night of Racing | Feature | 6 | 15 | 36 | |
Regular Night of Racing | Feature | 7 | 3 | 65 | |
Regular Night of Racing | Feature | 6 | 5 | 55 | |
Regular Night of Racing | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 6 (HC) | 4 | 60 | |
Topless 2O ($45O to win) | Feature | 3 | 3 | 65 | |
Regular Night of Racing | Feature | 6 | 4 | 60 | |
Special ($5OO to win) | A-Main | 2 | 11 | 0 | |
Regular Night of Racing | A-Main | 6 (HC) | 3 | 0 | |
Regular Night of Racing | A-Main | 1 | 2 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 7 | 10 | 42 | |
Regular Night of Racing | Feature | 16 | 14 | 37 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | 22 | 22 | 29 | |
Regular Night of Racing | Feature | 21 | 15 | 36 | |
Regular Night of Racing | Feature | 15 | 36 | ||
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 15 (HC) | 6 | 50 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 16 | 17 | 34 | |
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 18 | 33 | ||
Regular Night of Racing | Feature | 18 | 16 | 35 | |
Special ($1,OOO to win) | Feature | 18 | 14 | 37 | |
Regular Night of Racing | Feature | 11 | 10 | 42 | |
Regular Night of Racing | A-Main | 19 | 16 | 0 |
Tracks powered by JLV Solutions