Number: | 18 |
Phenom | |
Pontiac, IL | |
|
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 4 | 6 | 50 | |
Regular Night of Racing | Feature | 3 | 8 | 46 | |
Regular Night of Racing | Feature | 4 | 5 | 55 | |
AMS Special ($2,OOO to win) | Feature | 2 | 13 | 38 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Nationals ($1,5OO to win) | Feature | 1 | 18 | 33 | |
Regular Night of Racing | Feature | 6 | 7 | 48 | Regular Night of Racing | Feature | 1 | 1 | 75 |
Nationals Showdowns | Showdown Feature 1 | 6 | 13 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 24 | 21 | 30 | Regular Night of Racing | Feature | 2 | 1 | 75 |
FALS Frenzy ($2,OOO to win) | Feature | 6 | 3 | 65 | |
Casey’s Nationals ($1O,OOO to win) | Mullins Engines Shootout | 4 | 8 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Regular Night of Racing | Feature | 1 | 19 | 32 | |
FALS Frenzy ($2,OOO to win) | Feature | 1 | 7 | 48 | |
AMS Special ($2,OOO to win) | Feature | 18 | 8 | 46 | |
Special ($1,OOO to win) | Feature | 13 | 9 | 44 | |
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Regular Night of Racing | Feature | 6 | 3 | 65 | Regular Night of Racing | Feature | 1 | 1 | 75 |
Nationals ($1,5OO to win) | Feature | 4 | 10 | 42 | |
Regular Night of Racing | Feature | 2 | 18 | 33 | |
Regular Night of Racing | Feature | 6 | 4 | 60 | |
Special ($1,OOO to win) | Feature | 2 | 2 | 70 | |
Nationals Showdowns | Showdown Feature 3 | 2 | 2 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 1 | 15 | 36 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | |
Regular Night of Racing | Feature | 2 | 2 | 70 | |
Thursday Night Thunder | Feature | 2 | 2 | 70 | |
Regular Night of Racing | A Feature | 1 | 3 | 0 | |
Casey’s Nationals ($1O,OOO to win) | A Feature | 12 | 21 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 6 | 14 | 37 | |
Regular Night of Racing | Feature | 13 | 12 | 39 | |
Regular Night of Racing | Feature | 15 | 8 | 46 | |
Regular Night of Racing | Feature | 15 | 14 | 37 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | (DNS, Drop) | 0 | 0 | |
Regular Night of Racing | Feature | 16 | 15 | 36 | |
Regular Night of Racing | Feature | 8 | 15 | 36 | |
Nationals ($1,5OO to win) | Feature | 14 | 15 | 36 | |
Regular Night of Racing | Feature | 8 | 10 | 42 | |
Regular Night of Racing | Feature | 17 | 14 | 37 | |
Prairie Dirt Classic ($1,5OO to win) | Feature | 0 | 10 | ||
Prairie Dirt Classic ($2,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 14 | 14 | 37 | |
Regular Night of Racing | Feature | 10 | 15 | 36 | |
Regular Night of Racing | Feature | 21 | 15 | 36 | |
Regular Night of Racing | Feature | 11 | 12 | 39 | |
Casey’s Nationals ($5,OOO to win) | A-Main | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 3 | 2 | 70 | Regular Night of Racing | Feature | 1 | 1 | 75 | Regular Night of Racing | Feature | 1 | 1 | 75 | Regular Night of Racing | Feature | 1 | 1 | 75 |
Eden-Piercy Memorial ($5OO to win) | Feature | 2 | 11 | 40 | Regular Night of Racing | Feature | 2 | 1 | 75 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | Feature | 2 | 11 | 40 | |
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Regular Night of Racing | Feature | 1 | 2 | 70 | Regular Night of Racing | Feature | 3 | 1 | 75 |
Regular Night of Racing | Feature | 1 (Fin 12, Drop) | 0 | 0 | |
Topless 2O ($45O to win) | Feature | 5 | 2 | 70 | |
Special ($5OO to win) | A-Main | 2 | 5 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 1 | 3 | 65 | |
Special ($1,OOO to win) | Feature | 1 | 6 | 50 | |
Regular Night of Racing | Feature | 1 | 13 | 38 | |
Regular Night of Racing | Feature | 5 | 9 | 44 | |
AMS All-Star Shootout ($2,OOO to win) | Feature | 8 | 46 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Nationals ($1,5OO to win) | Feature | 4 | 4 | 60 | |
Regular Night of Racing | Feature | 5 | 15 | 36 | |
Regular Night of Racing | Feature | 8 | 7 | 48 | Regular Night of Racing | Feature | 2 | 1 | 75 |
Nationals ($5,OOO to win) | Feature | 11 | 40 | ||
Regular Night of Racing | Feature | 5 | 6 | 50 | |
Regular Night of Racing | Feature | 19 (HC) | 9 | 44 | |
Regular Night of Racing | A-Main | 0 | 0 | ||
Casey’s Nationals ($1O,OOO to win) | A-Main | 0 | 0 | ||
Casey’s Nationals ($1O,OOO to win) | Mullins Engines Shootout | 3 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Prairie Dirt Classic ($2,OOO to win) | Prairie Dirt Classic | 0 | 20 | ||
Prairie Dirt Classic ($3,OOO to win) | Prairie Dirt Classic | 0 | 20 | ||
Regular Night of Racing | Feature | 18 | 16 | 35 | |
Regular Night of Racing | A-Main | 0 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 10 | 6 | 50 | |
Special ($8OO to win) | Feature | 6 | 13 | 38 | |
Regular Night of Racing | Feature | 13 | 14 | 37 | |
Regular Night of Racing | Feature | 10 | 12 | 39 | |
Regular Night of Racing | Feature | 2 | 4 | 60 | |
Regular Night of Racing | Feature | 2 | 4 | 60 | |
Regular Night of Racing | Feature | 5 | 7 | 48 | |
Regular Night of Racing | Feature | 4 | 4 | 60 | |
Topless 2O ($45O to win) | Feature | 16 (HC) | 8 | 46 | |
Special ($5OO to win) | A-Main | 8 | 4 | 0 | |
Regular Night of Racing | A-Main | 3 | 5 | 0 | |
Regular Night of Racing | A-Main | 3 | 6 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 11 | 11 | 40 | |
Regular Night of Racing | Feature | 6 | 8 | 46 | |
Cook Jr. Memorial ($2,O64 to win) | Feature | 9 | 12 | 39 | |
Regular Night of Racing | Feature | 20 | 21 | 30 | |
Regular Night of Racing | Feature | 9 | 44 | ||
Nationals ($1,5OO to win) | Feature | 12 | 39 | ||
Regular Night of Racing | Feature | 9 | 9 | 44 | |
Nationals ($2,OOO to win) | Feature | 0 | 10 | ||
Nationals ($2,OOO to win) | Feature | 7 | 15 | 36 | |
Regular Night of Racing | Feature | 15 | 36 | ||
Regular Night of Racing | Feature | 4 | 8 | 46 | |
Special ($1,OOO to win) | Feature | 6 | 4 | 60 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | A-Main | 16 | 17 | 0 |
Tracks powered by JLV Solutions