Number: | 20 |
Metamora, IL |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 21 | 16 | 35 | |
FALS Frenzy ($2,OOO to win) | Feature | 0 | 10 | ||
AMS Special ($2,OOO to win) | Feature | 0 | 10 | ||
Special ($1,OOO to win) | Feature | 19 | 20 | 31 | |
Regular Night of Racing | Feature | 22 | 20 | 31 | |
Regular Night of Racing | Feature | 18 | 17 | 34 | |
Regular Night of Racing | Feature | 17 (HC) | 9 | 44 | |
Nationals ($1,5OO to win) | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 17 | 22 | 29 | |
Regular Night of Racing | Feature | 0 | 10 | ||
Nationals Showdowns | Showdown Feature 3 | 18 | 15 | 0 | |
Nationals ($5,OOO to win) | Nationals Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Regular Night of Racing | Feature | 0 | 10 | ||
Thursday Night Thunder | Feature | 22 | 24 | 27 | |
Regular Night of Racing | Feature | 16 | 20 | 31 | |
Casey’s Nationals ($1O,OOO to win) | A Feature | 0 | 0 | ||
Special ($1,OOO to win) | A Feature | 11 | 11 | 0 |
Tracks powered by JLV Solutions