Pos | No | Driver | Performance |
---|---|---|---|
1 | 09 | Cullen Breeden | 2 |
2 | 25P | Dave Porth | 1 |
3 | 12 | Jeff Curl | 3 |
4 | 66 | Phil Line | 4 |
5 | 75 | Gary Turpin | 5 |
6 | 39W | Nick Wallrich | 7 |
7 | 20A | Alex Graf | 6 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 69 | Jim Farris | 2 |
2 | D1 | Lance Dehm | 3 |
3 | 36 | Kevin Hastings | 1 |
4 | 32D | Tommy Duncan | 5 |
5 | 67 | Chris Gaither | 4 |
6 | 03 | Cory Schwengel | 6 |
7 | 7K | Kevin Myszkiewicz | 7 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 4 | Jeb Friedman | 3 |
2 | 7L | Jay Ledford | 5 |
3 | 7J | Justin DeLong | 2 |
4 | 99C | Jared Cagley | 1 |
5 | 35 | Jason Hastings | 4 |
6 | 7 | Bobby Crego | 6 |
7 | 53 | Sam Ball | 7 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 6 | 75 |
2 | 4 | Jeb Friedman | 1 | 70 |
3 | 69 | Jim Farris | 3 | 65 |
4 | 12 | Jeff Curl | 7 | 60 |
5 | 7J | Justin DeLong | 8 | 55 |
6 | D1 | Lance Dehm | 4 | 50 |
7 | 25P | Dave Porth | 5 | 48 |
8 | 36 | Kevin Hastings | 9 | 46 |
9 | 03 | Cory Schwengel | 16 | 44 |
10 | 66 | Phil Line | 11 | 42 |
11 | 7 | Bobby Crego | 17 | 40 |
12 | 53 | Sam Ball | 20 (HC) | 39 |
13 | 39W | Nick Wallrich | 18 | 38 |
14 | 09 | Cullen Breeden | 2 | 37 |
15 | 99C | Jared Cagley | 10 | 36 |
16 | 75 | Gary Turpin | 15 | 35 |
17 | 35 | Jason Hastings | 14 | 34 |
18 | 32D | Tommy Duncan | 12 | 33 |
19 | 20A | Alex Graf | 19 | 32 |
20 | 67 | Chris Gaither | 13 | 31 |
- | 7K | Kevin Myszkiewicz | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 12 | Jeff Curl | 13.888 |
2 | D1 | Lance Dehm | 13.944 |
3 | 4 | Jeb Friedman | 13.973 |
4 | 09 | Cullen Breeden | 14.005 |
5 | 69 | Jim Farris | 14.031 |
6 | 7J | Justin DeLong | 14.060 |
7 | 25P | Dave Porth | 14.095 |
8 | 36 | Kevin Hastings | 14.170 |
9 | 99C | Jared Cagley | 14.207 |
10 | 66 | Phil Line | 14.236 |
11 | 67 | Chris Gaither | 14.305 |
12 | 35 | Jason Hastings | 14.346 |
13 | 75 | Gary Turpin | 14.385 |
14 | 32D | Tommy Duncan | 14.415 |
15 | 7L | Jay Ledford | 14.418 |
16 | 20A | Alex Graf | 14.863 |
17 | 03 | Cory Schwengel | 15.844 |
18 | 7 | Bobby Crego | 15.912 |
19 | 39W | Nick Wallrich | 15.970 |
20 | 7K | Kevin Myszkiewicz | 99.999 |
21 | 53 | Sam Ball | 99.999 |
Tracks powered by JLV Solutions