header trans

Regular Night of Racing - Sportsman 2O14

Heat 1

Pos No Driver Performance
1 32R Richie Rich 2
2 18 Jeffrey Ledford 3
3 4C Chris Anderson 4
4 20 Paul Graf 1
5 27 Eric Legner 6
6 2 Ryan Moore 5
7 24 Ron Bohm 7

Heat 2

Pos No Driver Performance
1 12 Richard Craven 1
2 01 Dustin Mounce 2
3 20R Tyler Roth 4
4 18 Anthony Craven 3
5 12 Tim Bohm 5
6 51A Amber Crouch 6
7 29 Bryant Frechette 7

Feature

Pos No Driver Performance Points
1 12 Richard Craven 2 75
2 18 Jeffrey Ledford 3 70
3 01 Dustin Mounce 4 65
4 20 Paul Graf 8 60
5 27 Eric Legner 10 (HC) 55
6 4C Chris Anderson 5 50
7 18 Anthony Craven 7 48
8 2 Ryan Moore 11 46
9 20R Tyler Roth 6 44
10 29 Bryant Frechette 14 42
11 24 Ron Bohm 13 40
12 12 Tim Bohm 9 39
13 51A Amber Crouch 12 38
14 32R Richie Rich 1 37

copyright trans