Pos | No | Driver | Performance |
---|---|---|---|
1 | 35 | Derek Chandler | 1 |
2 | 89 | Daren Friedman | 2 |
3 | 1W | Donny Walden | 5 |
4 | 42 | McKay Wenger | 3 |
5 | 36 | Eric Vaughan | 4 |
6 | D2 | Snooky Dehm | 6 |
7 | 16 | Del Morales | 7 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 116 | Torin Mettille | 1 |
2 | 83 | Scott Bull | 2 |
3 | 4 | Mike Mullvain | 3 |
4 | 95 | Aaron Ricketts | 7 |
5 | 17K | Kenny Adams | 4 |
6 | 14 | Glen Thompson | 5 |
7 | 33 | Bill Hough | 6 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | Z | Joe Harlan | 2 |
2 | 9 | Eric Smith | 1 |
3 | 77M | Jay Morris | 4 |
4 | 5 | Brian Dunn | 5 |
5 | 31 | Tom Thoennes | 6 |
6 | 44 | Mike McGuire | 7 |
7 | 9D | Dan Flessner | 3 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 89 | Daren Friedman | 5 | 75 |
2 | 116 | Torin Mettille | 2 | 70 |
3 | 9 | Eric Smith | 4 | 65 |
4 | Z | Joe Harlan | 3 | 60 |
5 | 4 | Mike Mullvain | 7 | 55 |
6 | 77M | Jay Morris | 8 | 50 |
7 | 1W | Donny Walden | 9 | 48 |
8 | 95 | Aaron Ricketts | 12 | 46 |
9 | 33 | Bill Hough | 20 (HC) | 44 |
10 | 17K | Kenny Adams | 14 | 42 |
11 | 35 | Derek Chandler | 1 | 40 |
12 | 31 | Tom Thoennes | 15 | 39 |
13 | 42 | McKay Wenger | 10 | 38 |
14 | 36 | Eric Vaughan | 13 | 37 |
15 | 83 | Scott Bull | 6 | 36 |
16 | 14 | Glen Thompson | 16 | 35 |
17 | D2 | Snooky Dehm | 17 | 34 |
18 | 44 | Mike McGuire | 18 | 33 |
19 | 9D | Dan Flessner | 19 | 32 |
20 | 5 | Brian Dunn | 11 | 31 |
21 | 16 | Del Morales | 21 | 30 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 35 | Derek Chandler | 12.987 |
2 | 116 | Torin Mettille | 13.121 |
3 | 9 | Eric Smith | 13.141 |
4 | 89 | Daren Friedman | 13.212 |
5 | 83 | Scott Bull | 13.280 |
6 | Z | Joe Harlan | 13.308 |
7 | 42 | McKay Wenger | 13.501 |
8 | 4 | Mike Mullvain | 13.608 |
9 | 9D | Dan Flessner | 13.698 |
10 | 36 | Eric Vaughan | 13.732 |
11 | 17K | Kenny Adams | 13.783 |
12 | 77M | Jay Morris | 13.847 |
13 | 1W | Donny Walden | 13.868 |
14 | 14 | Glen Thompson | 13.908 |
15 | 5 | Brian Dunn | 13.955 |
16 | D2 | Snooky Dehm | 14.020 |
17 | 33 | Bill Hough | 14.060 |
18 | 31 | Tom Thoennes | 14.323 |
19 | 16 | Del Morales | 15.300 |
20 | 95 | Aaron Ricketts | 16.905 |
21 | 44 | Mike McGuire | 99.999 |
Tracks powered by JLV Solutions