Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 83 | Scott Bull | 1 | 75 |
2 | 77M | Jay Morris | 2 | 70 |
3 | Z | Joe Harlan | 4 | 65 |
4 | 9D | Dan Flessner | 6 | 60 |
5 | 89 | Daren Friedman | 3 | 55 |
6 | 2 | Allen Murray | 7 | 50 |
7 | 33 | Bill Hough | 10 | 48 |
8 | 7T | Steve Thorsten | 5 | 46 |
9 | D2 | Snooky Dehm | 9 | 44 |
10 | 14 | Glen Thompson | 13 | 42 |
11 | 10H | Don Hilleary | 12 | 40 |
12 | 44 | Mike McGuire | 16 (HC) | 39 |
13 | 67 | Chris Gaither | 17 | 38 |
14 | 38 | Cody Watters | 11 | 37 |
15 | 42T | Robert Kupsik | 19 | 36 |
16 | 42 | McKay Wenger | 8 | 35 |
17 | 36 | Eric Vaughan | 14 | 34 |
18 | 14 | Rodney Hamblin | 18 | 33 |
19 | R1 | Randy Manos | 15 | 32 |
Tracks powered by JLV Solutions