Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 7L | Jay Ledford | 4 | 75 |
2 | D1 | Lance Dehm | 1 | 70 |
3 | 4 | Jeb Friedman | 2 | 65 |
4 | 69 | Jim Farris | 3 | 60 |
5 | 12 | Jeff Curl | 5 | 55 |
6 | 96M | Mike McKinney | 9 | 50 |
7 | 25P | Dave Porth | 13 (HC) | 48 |
8 | 39W | Nick Wallrich | 6 | 46 |
9 | 03 | Cory Schwengel | 15 | 44 |
10 | 99C | Jared Cagley | 7 | 42 |
11 | 7R | Dan Rork | 8 | 40 |
12 | 23A | Andrew Funk | 14 | 39 |
13 | 99J | Jimmy Dehm | 11 | 38 |
14 | 09 | Cullen Breeden | 10 | 37 |
15 | 18 | Jeffrey Ledford | 16 | 36 |
16 | 4S | Ralph Schneider | 17 | 35 |
17 | 36 | Kevin Hastings | 19 | 34 |
18 | 33 | Jason Brandt | 20 | 33 |
19 | 67 | Chris Gaither | 18 | 32 |
20 | 32D | Tommy Duncan | 12 | 31 |
- | 4 | Joe Gillespie | 10 |
Tracks powered by JLV Solutions