header trans

Regular Night of Racing - Sportsman 2O13

Heat 1

Pos No Driver Performance
1 32R Richie Rich 4
2 12 Tim Bohm 3
3 4C Chris Anderson 1
4 74 Ron Bohm 6
5 01 Dustin Mounce 5
6 20R Lake Nichoalds 7
7 18 Jeffrey Ledford 2

Heat 2

Pos No Driver Performance
1 99J Jimmy Dehm 2
2 22 Tim Dick 1
3 20 Paul Graf 3
4 66B Jim Bailey 4
5 112 Scott Williams 5
6 7 Michael Maestes 6
7 51A Amber Crouch 7

Feature

Pos No Driver Performance Points
1 99J Jimmy Dehm 2 75
2 12 Tim Bohm 3 70
3 20R Lake Nichoalds 11 (HC) 65
4 66B Jim Bailey 8 60
5 01 Dustin Mounce 9 55
6 4C Chris Anderson 5 50
7 20 Paul Graf 6 48
8 74 Ron Bohm 7 46
9 32R Richie Rich 1 44
10 22 Tim Dick 4 42
11 51A Amber Crouch 14 40
12 7 Michael Maestes 12 39
13 112 Scott Williams 10 38
14 18 Jeffrey Ledford 13 37

copyright trans