Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 89 | Mike Spatola | 4 | 75 |
2 | 83 | Scott Bull | 3 | 70 |
3 | 9 | Eric Smith | 6 | 65 |
4 | 42 | McKay Wenger | 12 (HC) | 60 |
5 | B12 | Kevin Weaver | 7 | 55 |
6 | 35 | Derek Chandler | 9 | 50 |
7 | 89 | Daren Friedman | 5 | 48 |
8 | Z | Joe Harlan | 1 | 46 |
9 | 7 | Jay Sparks | 8 | 44 |
10 | 9D | Dan Flessner | 11 | 42 |
11 | 77M | Jay Morris | 18 | 40 |
12 | 45 | Kyle Hammer | 10 | 39 |
13 | 36 | Eric Vaughan | 19 | 38 |
14 | 50 | Jon Small | 17 | 37 |
15 | 33 | Bill Hough | 14 | 36 |
16 | 116 | Torin Mettille | 2 | 35 |
17 | 14 | Glen Thompson | 13 | 34 |
18 | D2 | Snooky Dehm | 15 | 33 |
19 | 12 | Tim Bohm | 20 | 32 |
20 | 14 | Rodney Hamblin | 21 | 31 |
21 | 28 | Ron Donaldson | 16 | 30 |
22 | 28 | David Fozzard | 22 | 29 |
- | 77 | Steve Pastva | 10 | |
- | 7T | Steve Thorsten | 10 |
Tracks powered by JLV Solutions