Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 39 | Tim McCreadie | 17 (HC) | 75 |
2 | 20 | Jimmy Owens | 11 | 70 |
3 | 25z | Mason Zeigler | 1 | 65 |
4 | 18 | Shannon Babb | 2 | 60 |
5 | 29 | Darrell Lanigan | 3 | 55 |
6 | 21 | Billy Moyer | 22 | 50 |
7 | 25 | Jason Feger | 6 | 48 |
8 | 14M | Morgan Bagley | 18 | 46 |
9 | 24 | Rick Eckert | 21 | 44 |
10 | 18W | Eric Wells | 8 | 42 |
11 | 28 | Dennis Erb Jr. | 12 | 40 |
12 | 18 | Chase Junghans | 27 | 39 |
13 | 32 | Chris Simpson | 9 | 38 |
14 | 25 | Shane Clanton | 7 | 37 |
15 | 28 | Jimmy Mars | 20 | 36 |
16 | 99JR | Frank Heckenast Jr. | 24 | 35 |
17 | 15B | Brian Birkhofer | 16 | 34 |
18 | 1* | Chub Frank | 23 | 33 |
20 | 22 | Gregg Satterlee | 4 | 31 |
21 | 3S | Brian Shirley | 5 | 30 |
22 | 1W | Wendell Wallace | 19 | 29 |
23 | 81 | Randy Korte | 13 | 28 |
24 | 83 | Scott Bull | 15 | 27 |
25 | 6 | Jonathan Davenport | 10 | 26 |
27 | 19 | Tim Fuller | 14 | 24 |
- | 4G | Bob Gardner | 10 | |
- | 45 | Don Hammer | 10 | |
- | 45 | Kyle Hammer | 10 | |
- | 116 | Torin Mettille | 10 | |
- | 21JR | Billy Moyer Jr. | 10 | |
- | 4 | Mike Mullvain | 10 | |
- | 32 | Bobby Pierce | 10 | |
- | M27 | Mike Provenzano | 10 | |
- | 7R | Kent Robinson | 10 | |
- | B5 | Brandon Sheppard | 10 | |
- | 2 | Brady Smith | 10 | |
- | 44 | Clint Smith | 10 | |
- | 89 | Mike Spatola | 10 | |
- | 89 | Daren Friedman | 25 (Fin 26, Drop) | 0 |
- | Z | Joe Harlan | 26 (Fin 19, Drop) | 0 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 24 | Ryan Unzicker | 8 | 20 |
2 | 35 | Derek Chandler | 4 | 20 |
3 | 9 | Eric Smith | 6 | 20 |
4 | 42 | McKay Wenger | 12 | 20 |
5 | 21B | Rich Bell | 5 | 20 |
6 | 7 | Jay Sparks | 9 | 20 |
7 | 10 | Scott Schmitt | 3 | 20 |
8 | 1W | Donny Walden | 16 | 20 |
9 | 25 | Steve Lance Jr. | 18 | 20 |
10 | 7T | Steve Thorsten | 7 | 20 |
11 | 77M | Jay Morris | 1 | 20 |
12 | 9D | Dan Flessner | 10 | 20 |
13 | 36 | Eric Vaughan | 17 | 20 |
14 | 38C | John Gardner Jr. | 14 | 20 |
15 | 16 | Shane Allen | 19 | 20 |
16 | D2 | Snooky Dehm | 13 | 20 |
17 | 14 | Glen Thompson | 11 | 20 |
18 | 33 | Bill Hough | 15 | 20 |
19 | B12 | Kevin Weaver | 2 | 20 |
20 | 99B | Boom Briggs | 20 | 20 |
Tracks powered by JLV Solutions