header trans

Prairie Dirt Classic ($2,5OO to win) - Modified 2O14

Feature

Pos No Driver Performance Points
1 3L Jeff Leka 2 75
2 82 Jacob Poel 6 70
3 5 Steven Brooks 4 65
4 22 Matt Mevert 8 60
5 25P Dave Porth 15 55
6 12 Jeff Curl 9 50
7 69 Jim Farris 7 48
8 32 Donovan Lodge 20 46
9 7L Jay Ledford 24 (HC) 44
10 99J Jimmy Dehm 10 42
11 09 Cullen Breeden 1 40
12 32D Tommy Duncan 17 39
13 03 Cory Schwengel 22 38
14 H28 David Henderson 23 37
15 99C Jared Cagley 12 36
16 21D Danny Schwartz 13 35
17 85 Kent Robinson 3 34
18 55 Collin Alexander 14 33
19 20A Alex Graf 19 32
20 01 Don Kiger 18 31
21 D1 Lance Dehm 5 30
22 96M Mike McKinney 11 29
23 0 Travis Kohler 16 28
24 83 Nathan Balensiefen 21 27
- 67 Chris Gaither 10
- 18 Jeffrey Ledford 10
- 7R Dan Rork 10
- 42T Ric Trulock 10
- 39W Nick Wallrich 10
- 4 Jeb Friedman (DNS, Drop) 0

copyright trans