header trans

Summer Nationals ($1O,OOO to win) - Late Model 2O13

Heat 1

Pos No Driver Performance
1 B12 Kevin Weaver 2
2 3S Brian Shirley 1
3 B5 Brandon Sheppard 3
4 99JR Frank Heckenast Jr. 4
5 20 Dustin Griffin 7
6 21K Kyle Logue 5
7 1S Jack Sullivan 8
8 42 McKay Wenger 9
9 89 Mike Spatola 10
10 116 Torin Mettille 6
11 36 Eric Vaughan 11
12 33 Bill Hough 12

Heat 2

Pos No Driver Performance
1 89 Daren Friedman 1
2 28 Jimmy Mars 3
3 32 Chris Simpson 2
4 48 Tim Lance 4
5 83 Scott Bull 5
6 7B Mark Burgtorf 8
7 77M Jay Morris 7
8 87 Walker Arthur 6
9 7T Steve Thorsten 11
10 77 Jason McBride 12
11 5 Brian Dunn 10
12 30 Mike Glasscock 9

Heat 3

Pos No Driver Performance
1 24 Ryan Unzicker 2
2 11 Tyler Reddick 3
3 Z Joe Harlan 5
4 2 Brady Smith 4
5 35 Derek Chandler 1
6 81 Randy Korte 7
7 1W Donny Walden 6
8 4 Mike Mullvain 8
9 D2 Snooky Dehm 10
10 45 Don Hammer 9
11 21 Todd Frank 11

Heat 4

Pos No Driver Performance
1 15B Brian Birkhofer 2
2 32 Bobby Pierce 1
3 10 Scott Schmitt 6
4 18 Shannon Babb 5
5 7K Jason Krohn 8
6 9 Eric Smith 3
7 9D Dan Flessner 11
8 14 Glen Thompson 9
9 31 Tom Thoennes 10
10 95 Aaron Ricketts 4
11 34 Alan Vochaska 7

C Feature 1

Pos No Driver Performance
1 42 McKay Wenger 1
2 89 Mike Spatola 3
3 4 Mike Mullvain 2
4 D2 Snooky Dehm 4
5 36 Eric Vaughan 7
6 33 Bill Hough 9
7 45 Don Hammer 6
8 116 Torin Mettille 5
9 21 Todd Frank 8

C Feature 2

Pos No Driver Performance
1 87 Walker Arthur 1
2 7T Steve Thorsten 3
3 14 Glen Thompson 2
4 77 Jason McBride 5
5 5 Brian Dunn 7
6 31 Tom Thoennes 4
7 95 Aaron Ricketts 6
8 34 Alan Vochaska 8
9 30 Mike Glasscock 9

Semi Feature

Pos No Driver Performance
1 20 Dustin Griffin 1
2 35 Derek Chandler 3
3 21K Kyle Logue 5
4 81 Randy Korte 7
5 9 Eric Smith 8
6 1W Donny Walden 11
7 83 Scott Bull 2
8 7B Mark Burgtorf 6
9 89 Mike Spatola 15
10 1S Jack Sullivan 9
11 87 Walker Arthur 14
12 7K Jason Krohn 4
13 42 McKay Wenger 13
14 7T Steve Thorsten 16
15 77M Jay Morris 10
16 9D Dan Flessner 12

Feature

Pos No Driver Performance Points
1 24 Ryan Unzicker 4 75
2 15B Brian Birkhofer 1 70
3 B5 Brandon Sheppard 9 65
4 28 Jimmy Mars 6 60
5 B12 Kevin Weaver 2 55
6 3S Brian Shirley 5 50
7 Z Joe Harlan 11 48
8 32 Bobby Pierce 8 46
9 18 Shannon Babb 16 (HC) 44
10 32 Chris Simpson 10 42
11 2 Brady Smith 15 40
12 89 Daren Friedman 3 39
13 81 Randy Korte 20 38
14 20 Dustin Griffin 17 37
15 99JR Frank Heckenast Jr. 13 36
16 48 Tim Lance 14 35
17 10 Scott Schmitt 12 34
18 77 Jason McBride 19 33
19 9D Dan Flessner 23 32
20 11 Tyler Reddick 7 31
21 83 Scott Bull 21 30
22 35 Derek Chandler 18 29
23 7K Jason Krohn 22 28
- 87 Walker Arthur 10
- 7B Mark Burgtorf 10
- D2 Snooky Dehm 10
- 5 Brian Dunn 10
- 21 Todd Frank 10
- 30 Mike Glasscock 10
- 45 Don Hammer 10
- 33 Bill Hough 10
- 21K Kyle Logue 10
- 116 Torin Mettille 10
- 77M Jay Morris 10
- 4 Mike Mullvain 10
- 95 Aaron Ricketts 10
- 9 Eric Smith 10
- 89 Mike Spatola 10
- 1S Jack Sullivan 10
- 31 Tom Thoennes 10
- 14 Glen Thompson 10
- 7T Steve Thorsten 10
- 36 Eric Vaughan 10
- 34 Alan Vochaska 10
- 1W Donny Walden 10
- 42 McKay Wenger 10

Qualifying Group 1

Pos No Driver Performance
1 3S Brian Shirley 12.547
2 B12 Kevin Weaver 12.864
3 B5 Brandon Sheppard 13.012
4 99JR Frank Heckenast Jr. 13.053
5 21K Kyle Logue 13.082
6 116 Torin Mettille 13.103
7 20 Dustin Griffin 13.198
8 1S Jack Sullivan 13.223
9 42 McKay Wenger 13.341
10 89 Mike Spatola 13.442
11 36 Eric Vaughan 13.535
12 33 Bill Hough 13.778

Qualifying Group 2

Pos No Driver Performance
1 89 Daren Friedman 12.892
2 32 Chris Simpson 12.996
3 28 Jimmy Mars 13.013
4 48 Tim Lance 13.106
5 83 Scott Bull 13.161
6 87 Walker Arthur 13.226
7 77M Jay Morris 13.345
8 7B Mark Burgtorf 13.429
9 30 Mike Glasscock 13.448
10 5 Brian Dunn 13.632
11 7T Steve Thorsten 13.637
12 77 Jason McBride 13.654

Qualifying Group 3

Pos No Driver Performance
1 35 Derek Chandler 13.013
2 24 Ryan Unzicker 13.151
3 11 Tyler Reddick 13.164
4 2 Brady Smith 13.195
5 Z Joe Harlan 13.235
6 1W Donny Walden 13.271
7 81 Randy Korte 13.283
8 4 Mike Mullvain 13.286
9 45 Don Hammer 13.314
10 D2 Snooky Dehm 13.875
11 21 Todd Frank 99.999

Qualifying Group 4

Pos No Driver Performance
1 32 Bobby Pierce 12.654
2 15B Brian Birkhofer 13.084
3 9 Eric Smith 13.132
4 95 Aaron Ricketts 13.215
5 18 Shannon Babb 13.276
6 10 Scott Schmitt 13.342
7 34 Alan Vochaska 13.466
8 7K Jason Krohn 13.481
9 14 Glen Thompson 13.874
10 9D Dan Flessner 14.019
11 31 Tom Thoennes 14.019

copyright trans