Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 18 | Jeffrey Ledford | 3 | 75 |
2 | 32R | Richie Rich | 5 | 70 |
3 | 12 | Richard Craven | 6 | 65 |
4 | 18 | Anthony Craven | 15 | 60 |
5 | 44 | Rod Rusher | 2 | 55 |
6 | 28M | Matt Mills | 4 | 50 |
7 | 01 | Dustin Mounce | 19 (HC) | 48 |
8 | 20R | Tyler Roth | 9 | 46 |
9 | 23 | Brian Albus | 14 | 44 |
10 | 51A | Amber Crouch | 12 | 42 |
11 | 112 | Scott Williams | 10 | 40 |
12 | 66B | Jim Bailey | 16 | 39 |
13 | 2 | Ryan Moore | 18 | 38 |
14 | 29 | Bryant Frechette | 11 | 37 |
15 | 37S | Bobby Schott | 17 | 36 |
16 | 127 | Scott Hatzer | 1 | 35 |
17 | 27 | Eric Legner | 7 | 34 |
18 | 20 | Paul Graf | 8 | 33 |
- | 10 | Zach Rhodes | 10 |
Tracks powered by JLV Solutions