Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | B5 | Brandon Sheppard | 4 | 75 |
2 | 32 | Bobby Pierce | 1 | 70 |
3 | 24 | Ryan Unzicker | 9 (HC) | 65 |
4 | 83 | Scott Bull | 2 | 60 |
5 | 10 | Scott Schmitt | 5 | 55 |
6 | 89 | Daren Friedman | 3 | 50 |
7 | 7 | Jay Sparks | 12 | 48 |
8 | 9D | Dan Flessner | 6 | 46 |
9 | B12 | Kevin Weaver | 8 | 44 |
10 | 77M | Jay Morris | 11 | 42 |
11 | 10 | Pete Parker | 14 | 40 |
12 | Z | Joe Harlan | 7 | 39 |
13 | 7T | Steve Thorsten | 10 | 38 |
14 | 14 | Glen Thompson | 13 | 37 |
15 | 116 | Torin Mettille | 16 | 36 |
16 | 4 | Mike Mullvain | 15 | 35 |
17 | D2 | Snooky Dehm | 17 | 34 |
18 | 12 | Tim Bohm | 18 | 33 |
- | 33 | Bill Hough | 10 | |
- | 36 | Eric Vaughan | 10 |
Tracks powered by JLV Solutions