header trans

Regular Night of Racing - Sportsman 2O13

Heat 1

Pos No Driver Performance
1 32R Richie Rich 4
2 99J Jimmy Dehm 9
3 12 Tim Bohm 5
4 4C Chris Anderson 3
5 21 Troy Dodson 8
6 66B Jim Bailey 2
7 28M Matt Mills 7
8 51A Amber Crouch 6
9 20R Tyler Roth 1

Heat 2

Pos No Driver Performance
1 01 Dustin Mounce 1
2 12 Richard Craven 3
3 127 Scott Hatzer 2
4 20 Paul Graf 4
5 18 Jeffrey Ledford 7
6 112 Scott Williams 6
7 74 Ron Bohm 8
8 44B Jim Felker Jr. 5

Feature

Pos No Driver Performance Points
1 32R Richie Rich 1 75
2 99J Jimmy Dehm 3 70
3 12 Tim Bohm 5 (HC) 65
4 01 Dustin Mounce 2 60
5 12 Richard Craven 4 55
6 127 Scott Hatzer 6 50
7 21 Troy Dodson 9 48
8 20 Paul Graf 8 46
9 4C Chris Anderson 7 44
10 66B Jim Bailey 11 42
11 112 Scott Williams 12 40
12 18 Jeffrey Ledford 10 39
13 74 Ron Bohm 14 38
14 20R Tyler Roth 16 37
15 51A Amber Crouch 15 36
16 28M Matt Mills 13 35
- 44B Jim Felker Jr. 10

copyright trans