Pos | No | Driver | Performance |
---|---|---|---|
1 | 77M | Jay Morris | 2 |
2 | 1W | Donny Walden | 3 |
3 | 10 | Scott Schmitt | 4 |
4 | 11 | Steve Dimmick | 1 |
5 | 4 | Mike Mullvain | 5 |
6 | 33 | Bill Hough | 6 |
7 | 0 | Dewayne Kiefer | 9 |
8 | 36 | Eric Vaughan | 8 |
9 | D2 | Snooky Dehm | 7 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 83 | Scott Bull | 1 |
2 | Z | Joe Harlan | 2 |
3 | 9 | Eric Smith | 4 |
4 | 35 | Derek Chandler | 3 |
5 | K9 | Mike Glynn | 5 |
6 | 5 | Brian Dunn | 6 |
7 | 09 | Jeff Riddell | 8 |
8 | 17K | Kenny Adams | 7 |
9 | 32 | Bob Thoennes | 9 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 89 | Daren Friedman | 4 |
2 | 31 | Tom Thoennes | 1 |
3 | 7T | Steve Thorsten | 6 |
4 | Z28 | Rich Harlan | 7 |
5 | 34 | Alan Vochaska | 5 |
6 | 44 | Mike McGuire | 8 |
7 | 116 | Torin Mettille | 3 |
8 | 9D | Dan Flessner | 2 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 116 | Torin Mettille | 4 |
2 | 5 | Brian Dunn | 2 |
3 | 33 | Bill Hough | 1 |
4 | 0 | Dewayne Kiefer | 6 |
5 | 44 | Mike McGuire | 3 |
6 | D2 | Snooky Dehm | 10 |
7 | 17K | Kenny Adams | 8 |
8 | 36 | Eric Vaughan | 9 |
9 | 09 | Jeff Riddell | 5 |
10 | 9D | Dan Flessner | 7 |
11 | 32 | Bob Thoennes | 11 |
Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 83 | Scott Bull | 3 | 75 |
2 | 89 | Daren Friedman | 1 | 70 |
3 | 1W | Donny Walden | 4 | 65 |
4 | 35 | Derek Chandler | 10 (HC) | 60 |
5 | 10 | Scott Schmitt | 7 | 55 |
6 | Z | Joe Harlan | 5 | 50 |
7 | 9 | Eric Smith | 8 | 48 |
8 | 77M | Jay Morris | 2 | 46 |
9 | 116 | Torin Mettille | 15 | 44 |
10 | 7T | Steve Thorsten | 9 | 42 |
11 | 11 | Steve Dimmick | 11 | 40 |
12 | 4 | Mike Mullvain | 13 | 39 |
13 | 5 | Brian Dunn | 16 | 38 |
14 | 33 | Bill Hough | 17 | 37 |
15 | 0 | Dewayne Kiefer | 18 | 36 |
16 | 44 | Mike McGuire | 19 | 35 |
17 | D2 | Snooky Dehm | 20 | 34 |
18 | K9 | Mike Glynn | 14 | 33 |
19 | Z28 | Rich Harlan | 12 | 32 |
20 | 31 | Tom Thoennes | 6 | 31 |
- | 17K | Kenny Adams | 10 | |
- | 9D | Dan Flessner | 10 | |
- | 09 | Jeff Riddell | 10 | |
- | 32 | Bob Thoennes | 10 | |
- | 36 | Eric Vaughan | 10 | |
- | 34 | Alan Vochaska | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 10 | Scott Schmitt | 12.832 |
2 | 9 | Eric Smith | 12.888 |
3 | 89 | Daren Friedman | 12.913 |
4 | 1W | Donny Walden | 12.918 |
5 | 35 | Derek Chandler | 12.945 |
6 | 116 | Torin Mettille | 12.955 |
7 | 77M | Jay Morris | 12.958 |
8 | Z | Joe Harlan | 12.970 |
9 | 9D | Dan Flessner | 13.162 |
10 | 11 | Steve Dimmick | 13.220 |
11 | 83 | Scott Bull | 13.232 |
12 | 31 | Tom Thoennes | 13.246 |
13 | 4 | Mike Mullvain | 13.283 |
14 | K9 | Mike Glynn | 13.470 |
15 | 34 | Alan Vochaska | 13.475 |
16 | 33 | Bill Hough | 13.557 |
17 | 5 | Brian Dunn | 13.570 |
18 | 7T | Steve Thorsten | 13.602 |
19 | D2 | Snooky Dehm | 13.711 |
20 | 17K | Kenny Adams | 13.716 |
21 | Z28 | Rich Harlan | 13.743 |
22 | 36 | Eric Vaughan | 13.755 |
23 | 09 | Jeff Riddell | 13.933 |
24 | 44 | Mike McGuire | 14.174 |
25 | 0 | Dewayne Kiefer | 14.657 |
26 | 32 | Bob Thoennes | 99.999 |
Tracks powered by JLV Solutions