header trans

Regular Night of Racing - Sportsman 2O13

Heat 1

Pos No Driver Performance
1 99J Jimmy Dehm 1
2 12 Richard Craven 8
3 66B Jim Bailey 3
4 51A Amber Crouch 2
5 112 Scott Williams 4
6 20R Tyler Roth 5
7 14 Gregg Paul 7
8 4C Chris Anderson 6

Heat 2

Pos No Driver Performance
1 18 Jeffrey Ledford 1
2 32R Richie Rich 8
3 01 Dustin Mounce 3
4 127 Scott Hatzer 7
5 74 Ron Bohm 2
6 20 Paul Graf 6
7 28M Matt Mills 4
8 77J Jason Jones 5

Feature

Pos No Driver Performance Points
1 99J Jimmy Dehm 1 75
2 12 Richard Craven 3 70
3 32R Richie Rich 4 65
4 18 Jeffrey Ledford 2 60
5 66B Jim Bailey 5 55
6 4C Chris Anderson 14 (HC) 50
7 20R Tyler Roth 10 48
8 28M Matt Mills 13 46
9 51A Amber Crouch 7 44
10 112 Scott Williams 9 42
11 14 Gregg Paul 12 40
12 20 Paul Graf 11 39
13 127 Scott Hatzer 8 38
14 77J Jason Jones 15 37
15 01 Dustin Mounce 6 36
- 74 Ron Bohm 10

copyright trans