Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 5 | Steven Brooks | 1 | 75 |
2 | 7L | Jay Ledford | 2 | 70 |
3 | D1 | Lance Dehm | 4 | 65 |
4 | 12 | Jeff Curl | 8 | 60 |
5 | 77 | Ray Bollinger | 3 | 55 |
6 | 4 | Jeb Friedman | 5 | 50 |
7 | 10A | Shawn Vaughn | 14 | 48 |
8 | 18 | Jeffrey Ledford | 6 | 46 |
9 | 67 | Chris Gaither | 19 (HC) | 44 |
10 | 4 | Joe Gillespie | 12 | 42 |
11 | 11 | Zane Oedewaldt | 17 | 40 |
12 | 3 | Alex Clubb | 18 | 39 |
13 | 09 | Cullen Breeden | 15 | 38 |
14 | 46 | Dustin Mounce | 16 | 37 |
15 | 45 | Don Hammer | 20 | 36 |
16 | 32D | Tommy Duncan | 10 | 35 |
17 | 2% | Nick Clubb | 11 | 34 |
18 | 25P | Dave Porth | 13 | 33 |
19 | 72 | Brian Lynn | 7 | 32 |
20 | 99J | Jimmy Dehm | 9 | 31 |
- | 112 | Darren Christensen | 10 | |
- | 20A | Alex Graf | 10 | |
- | 16 | Nick Lueth | 10 | |
- | 10 | Chris Morefield | 10 | |
- | 61JR | Chris Osborne Jr. | 10 | |
- | 4S | Ralph Schneider | 10 |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 77 | Ray Bollinger | |
1 | 5 | Steven Brooks | |
1 | 7L | Jay Ledford |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 46 | Dustin Mounce |
Pos | No | Driver | Performance |
---|---|---|---|
1 | 5 | Steven Brooks | 14.235 |
Tracks powered by JLV Solutions