header trans

Allen Memorial ($2,OOO to win) - Late Model 2O15

Feature

Pos No Driver Performance Points
1 B12 Kevin Weaver 3 75
2 89 Daren Friedman 2 70
3 Z Joe Harlan 4 65
4 83 Scott Bull 6 60
5 29 Spencer Diercks 5 55
6 35 Derek Chandler 7 50
7 42 McKay Wenger 11 48
8 30 Mike Glasscock 8 46
9 9D Dan Flessner 12 44
10 116 Torin Mettille 18 (HC) 42
11 9 Eric Smith 16 40
12 74 Mitch McGrath 13 39
13 79 Nick Kurtz 19 38
14 98 Cole Swibold 20 37
15 45 Kyle Hammer 9 36
16 14 Glen Thompson 14 35
17 77M Jay Morris 15 34
18 10 Scott Schmitt 1 33
19 36 Eric Vaughan 17 32
20 4 Mike Mullvain 10 31
- D2 Snooky Dehm 10
- 28 Ron Donaldson 10
- 20 Paul Graf 10
- 33 Bill Hough 10
- 33P John Piccatto Jr. 10
- 67 Jeff Small 10
- 50 Jon Small 10
- 88S Alan Stipp 10

Heats

Pos No Driver Performance
1 89 Daren Friedman
1 10 Scott Schmitt
1 B12 Kevin Weaver

Semi Feature

Pos No Driver Performance
1 9 Eric Smith

Qualifying

Pos No Driver Performance
1 Z Joe Harlan 12.842

copyright trans